Science Explorer Back to mapMap
Subfield · Surgery

Top Countries in Surgery Research

United States ranks first in 2022-now, followed by China and Germany, out of 86 ranked countries.

Quality score: the square root of excellence (the share of works in the world top 10% against what the place's own topics predict, on English-language articles and reviews) times the square root of the journal factor (its papers in the Nature Index's selective journals against what its topics predict), times output to the power 0.3 times breadth (how much of the selected area it works in) to the power 0.25. Floor: 100 fractional works in this field.

Ranked by research quality, 2022-now

#CountryScoreTop-10% rateWorksCitationsAll time
1United States 100.0 11.5% 114k 515k#1
2China 84.4 14.7% 66k 402k#4
3Germany 75.3 10.8% 19k 81k#2
4United Kingdom 68.9 11.3% 22k 102k#3
5Netherlands 63.9 18.2% 6.3k 46k#6
6France 59.8 11.3% 12k 54k#5
7Switzerland 56.3 14.5% 5.1k 27k#8
8Canada 53.3 13.2% 9.4k 53k#7
9Italy 50.7 16.7% 17k 98k#10
10Australia 48.3 13.4% 8.5k 48k#9
11Spain 46.2 9.0% 12k 41k#12
12Sweden 44.2 16.4% 3k 19k#11
13Denmark 42.4 16.2% 3.1k 20k#13
14South Korea 40.8 10.9% 13k 58k#14
15Japan 39.2 6.7% 27k 90k#17
16Austria 37.8 12.8% 2.4k 12k#15
17Singapore 36.4 12.4% 1.9k 9.4k#18
18Belgium 35.1 12.6% 3k 15k#16
19Israel 33.9 10.2% 2.4k 10k#19
20Norway 32.7 16.7% 1.3k 8.1k#21
21Taiwan 31.7 11.2% 4.6k 21k#22
22Finland 30.6 16.9% 1.1k 8k#20
23Poland 29.6 10.7% 4.3k 19k#30
24Ireland 28.7 11.5% 2k 8.1k#23
25New Zealand 27.7 10.8% 1.1k 5.6k#25
26Brazil 26.9 4.9% 11k 23k#24
27India 26.0 3.8% 33k 57k#27
28Czechia 25.2 8.7% 1.4k 4.9k#32
29Portugal 24.4 7.4% 3.3k 10k#26
30Greece 23.6 11.6% 2.9k 12k#31
31Chile 22.9 6.5% 1.4k 3.5k#28
32Hungary 22.2 9.4% 930 3.7k#39
33South Africa 21.5 10.3% 1.1k 5k#29
34Romania 20.8 15.4% 2k 9.6k#50
35Thailand 20.2 9.3% 2.3k 9k#36
36Argentina 19.6 5.3% 1.7k 3.4k#35
37Saudi Arabia 18.9 7.2% 3.8k 12k#33
38Slovenia 18.3 10.7% 500 2.4k#37
39Qatar 17.8 11.2% 696 2.9k#40
40Türkiye 17.2 5.2% 14k 29k#42
41Iran 16.6 8.6% 6.1k 24k#48
42Croatia 16.1 8.1% 841 2.2k#54
43Ethiopia 15.6 13.3% 934 4.1k#44
44United Arab Emirates 15.0 8.4% 857 2.6k#47
45Cyprus 14.5 12.0% 202 919#53
46Mexico 14.0 3.6% 3.8k 5.9k#43
47Puerto Rico 13.6 7.3% 282 767#55
48Peru 13.1 4.4% 706 1.1k#46
49Colombia 12.6 4.2% 2.2k 3.5k#45
50Lebanon 12.2 9.5% 630 2k#52
51Slovakia 11.7 8.4% 375 1.2k#60
52Ecuador 11.3 3.1% 1.2k 877#56
53Vietnam 10.9 5.3% 1.4k 2.6k#51
54Russia 10.4 2.4% 8k 12k#57
55Egypt 10.0 4.1% 7.5k 14k#58
56Lithuania 9.6 8.0% 329 977#65
57Tanzania 9.2 5.0% 288 615#72
58Serbia 8.8 6.6% 776 2.1k#70
59Bulgaria 8.5 4.9% 703 1.5k#71
60Malaysia 8.1 5.4% 1.9k 5.2k#62
61Philippines 7.7 4.9% 573 1k#59
62Bangladesh 7.3 3.2% 1.4k 2k#67
63Ghana 7.0 7.6% 218 670#74
64Palestine 6.6 7.8% 219 439-
65Kuwait 6.3 7.8% 332 782#86
66Jordan 5.9 9.8% 620 2.2k#80
67Sudan 5.6 6.5% 231 467#82
68Uruguay 5.3 2.3% 292 200#66
69Venezuela 4.9 2.3% 272 278#94
70Ukraine 4.6 2.0% 2k 1.9k#87
71Pakistan 4.3 2.9% 5.4k 7.8k#69
72Cuba 4.0 3.2% 215 154#68
73Antigua and Barbuda 3.7 4.7% 226 899#90
74Kazakhstan 3.4 6.1% 414 1k#79
75Oman 3.1 5.1% 252 515#81
76Nepal 2.8 2.9% 1.4k 1.9k#77
77Syria 2.5 5.4% 370 682#97
78Belarus 2.2 3.0% 256 378#84
79Tunisia 1.9 3.5% 1.4k 1.9k#85
80Sri Lanka 1.6 3.0% 407 699#91
81Nigeria 134.5 3.8% 1.4k 3k#93
82Indonesia 106.9 2.3% 5.5k 6.3k#92
83Morocco 79.7 1.6% 2.3k 2k#89
84Algeria 52.8 3.3% 368 386#100
85Uzbekistan 26.3 1.8% 479 272-
86Iraq 0.0 2.9% 1.7k 2.4k-

countries ranked worldwide in Surgery (86). rank on the quality score within the stated pool. The score track runs 0 to 100; the rate track carries no average mark, because the average differs by field (about 6% in Dentistry, 21% in Economics).

How spread out this pool is

Every row above on one axis, one tick each. Right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

0 to 5: 18 places5 to 10: 13 places10 to 15: 11 places15 to 20: 9 places20 to 25: 7 places25 to 30: 6 places30 to 35: 4 places35 to 40: 4 places40 to 45: 3 places45 to 50: 2 places50 to 55: 2 places55 to 60: 2 places60 to 65: 1 places65 to 70: 1 places70 to 75: 0 places75 to 80: 1 places80 to 85: 1 places85 to 90: 0 places90 to 95: 0 places95 to 100: 1 places0100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022-now

  1. 1 United States 131k works
  2. 2 China 77k works
  3. 3 India 38k works
  4. 4 Japan 31k works
  5. 5 United Kingdom 25k works
  6. 6 Germany 22k works
  7. 7 Italy 19k works
  8. 8 Türkiye 16k works
  9. 9 South Korea 14k works
  10. 10 Spain 13k works
  11. 11 France 13k works
  12. 12 Brazil 13k works