Science Explorer Back to mapMap

Top Countries in Artificial Intelligence Research

United States ranks first in 2022-now, followed by China and Germany, out of 87 ranked countries.

Quality score: the square root of excellence (the share of works in the world top 10% against what the place's own topics predict, on English-language articles and reviews) times the square root of the journal factor (its papers in the Nature Index's selective journals against what its topics predict), times output to the power 0.3 times breadth (how much of the selected area it works in) to the power 0.25. Floor: 100 fractional works in this field.

Ranked by research quality, 2022-now

#CountryScoreTop-10% rateWorksCitationsAll time
1United States 100.0 11.3% 67k 553k#1
2China 84.5 11.3% 137k 923k#2
3Germany 75.4 9.6% 17k 115k#3
4United Kingdom 69.0 12.5% 15k 135k#4
5Switzerland 64.0 12.9% 3.2k 29k#6
6Australia 59.9 15.5% 7.7k 87k#8
7Canada 56.4 11.0% 9.3k 75k#7
8Singapore 53.4 18.0% 3.6k 51k#12
9France 50.8 7.0% 11k 53k#5
10Italy 48.4 10.8% 12k 70k#10
11Netherlands 46.3 11.5% 4.7k 37k#11
12South Korea 44.4 11.8% 8.8k 70k#14
13Austria 42.6 10.4% 2.4k 18k#13
14Spain 40.9 10.4% 7.1k 47k#9
15Sweden 39.4 11.2% 2.7k 21k#15
16Japan 37.9 5.6% 13k 51k#18
17Israel 36.6 9.5% 2.2k 17k#16
18Denmark 35.3 10.3% 1.8k 12k#17
19India 34.1 6.3% 49k 218k#20
20Finland 32.9 11.2% 1.7k 15k#21
21Taiwan 31.8 9.8% 3.9k 24k#19
22Belgium 30.8 9.3% 2.1k 12k#23
23Norway 29.8 12.3% 1.7k 14k#26
24Poland 28.8 7.5% 3.6k 18k#22
25Saudi Arabia 27.9 18.3% 4.8k 50k#27
26United Arab Emirates 27.0 15.4% 2.2k 23k#32
27New Zealand 26.2 12.8% 933 7.3k#28
28Portugal 25.4 9.4% 2.4k 13k#24
29Ireland 24.6 10.7% 1.3k 9.1k#29
30Czechia 23.8 8.1% 1.8k 11k#30
31Brazil 23.1 4.9% 6.4k 22k#25
32Luxembourg 22.4 10.3% 400 2.3k#33
33Greece 21.7 11.3% 2.5k 17k#31
34South Africa 21.0 9.6% 1.5k 12k#37
35Türkiye 20.4 9.3% 6.7k 37k#35
36Iran 19.8 11.2% 4.3k 34k#34
37Hungary 19.1 7.4% 1.3k 6.1k#42
38Bangladesh 18.5 9.5% 3k 19k#50
39Estonia 18.0 9.2% 363 2k#47
40Qatar 17.4 17.8% 512 7.9k#39
41Chile 16.8 7.1% 740 3.3k#36
42Slovenia 16.3 7.8% 623 2.9k#38
43Cyprus 15.8 11.7% 463 3k#44
44Thailand 15.3 7.5% 1.8k 7.9k#51
45Egypt 14.8 14.2% 2.9k 29k#52
46Malaysia 14.3 9.8% 4.7k 29k#41
47Mexico 13.8 6.7% 2.2k 9.7k#40
48Pakistan 13.3 12.6% 3.4k 28k#48
49Russia 12.9 3.6% 7.9k 18k#45
50Jordan 12.4 18.3% 2k 22k#59
51Vietnam 12.0 6.9% 2.5k 11k#46
52Argentina 11.5 4.5% 648 2.2k#43
53Romania 11.1 7.3% 1.7k 7.7k#60
54Indonesia 10.7 7.6% 35k 41k#53
55Ecuador 10.3 6.6% 481 1.7k#55
56Slovakia 9.9 6.6% 664 2.4k#54
57Croatia 9.5 6.8% 588 2.7k#57
58Ghana 9.1 11.1% 383 2.6k#69
59Philippines 8.7 5.6% 1.2k 3.4k#62
60Lebanon 8.3 12.2% 379 3.2k#64
61Palestine 7.9 13.2% 246 1.8k#72
62Lithuania 7.6 10.0% 305 2k#56
63Morocco 7.2 8.2% 2.5k 13k#61
64Oman 6.9 11.7% 417 2.7k#67
65Peru 6.5 4.6% 490 1.5k#65
66Serbia 6.2 8.7% 744 3.5k#66
67Colombia 5.8 6.5% 712 2.6k#58
68Ethiopia 5.5 9.7% 431 3.1k#73
69Ukraine 5.2 4.0% 2k 3.3k#71
70Yemen 4.9 12.0% 265 1.9k#75
71Kenya 4.6 4.5% 354 973#77
72Kuwait 4.2 12.9% 258 1.7k#80
73Latvia 3.9 5.5% 240 614#76
74Bulgaria 3.6 3.7% 942 2k#68
75North Macedonia 3.3 5.6% 206 917#82
76Bahrain 3.0 8.2% 268 1.3k#86
77Kazakhstan 2.7 6.8% 775 2.2k#74
78Sri Lanka 2.4 3.8% 585 1.6k#79
79Tunisia 2.2 7.5% 1k 5.3k#70
80Uzbekistan 1.9 8.3% 665 1.6k#91
81Algeria 1.6 5.5% 1.5k 6.3k#63
82Belarus 132.5 3.0% 230 341#83
83Nepal 105.4 4.1% 564 1.3k#84
84Azerbaijan 78.6 6.5% 307 723#93
85Nigeria 52.1 5.5% 2.2k 8.2k#88
86Cameroon 25.9 7.5% 243 1.1k#92
87Iraq 0.0 6.3% 3.2k 13k#85

countries ranked worldwide in Artificial Intelligence (87). rank on the quality score within the stated pool. The score track runs 0 to 100; the rate track carries no average mark, because the average differs by field (about 6% in Dentistry, 21% in Economics).

How spread out this pool is

Every row above on one axis, one tick each. Right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

0 to 5: 18 places5 to 10: 14 places10 to 15: 11 places15 to 20: 9 places20 to 25: 7 places25 to 30: 6 places30 to 35: 4 places35 to 40: 4 places40 to 45: 3 places45 to 50: 2 places50 to 55: 2 places55 to 60: 2 places60 to 65: 1 places65 to 70: 1 places70 to 75: 0 places75 to 80: 1 places80 to 85: 1 places85 to 90: 0 places90 to 95: 0 places95 to 100: 1 places0100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022-now

  1. 1 China 159k works
  2. 2 United States 81k works
  3. 3 India 59k works
  4. 4 Indonesia 38k works
  5. 5 Germany 20k works
  6. 6 United Kingdom 18k works
  7. 7 Japan 14k works
  8. 8 Italy 13k works
  9. 9 France 12k works
  10. 10 Canada 11k works
  11. 11 South Korea 10k works
  12. 12 Australia 9k works

Questions people ask

Who is winning the AI research race?

United States ranks first in 2022-now, followed by China and Germany, out of 87 ranked countries.

Also asked as

  • Which country leads in AI research?
  • Which country is best to study AI?
  • Is China leading in AI research?
  • Which country is best for artificial intelligence?
  • Which country is best for a PhD in artificial intelligence, judged by its research?
All 1,273 questions in the Question Catalogue