Science Explorer Back to mapMap
Subfield · Plant Science

Top Countries in Plant Science Research

China ranks first in 2022-now, followed by United States and Germany, out of 90 ranked countries.

Quality score: the square root of excellence (the share of works in the world top 10% against what the place's own topics predict, on English-language articles and reviews) times the square root of the journal factor (its papers in the Nature Index's selective journals against what its topics predict), times output to the power 0.3 times breadth (how much of the selected area it works in) to the power 0.25. Floor: 100 fractional works in this field.

Ranked by research quality, 2022-now

#CountryScoreTop-10% rateWorksCitationsAll time
1China 100.0 16.0% 76k 842k#2
2United States 84.6 10.6% 29k 227k#1
3Germany 75.6 13.5% 6.3k 61k#3
4United Kingdom 69.2 14.4% 5.4k 54k#4
5France 64.2 9.3% 6.7k 48k#5
6Spain 60.2 13.3% 6.4k 55k#7
7Australia 56.8 16.1% 4.3k 48k#6
8Switzerland 53.8 16.1% 1.2k 15k#8
9Canada 51.2 12.6% 4k 37k#10
10Netherlands 48.8 17.2% 1.7k 21k#9
11Italy 46.7 15.9% 6.9k 66k#11
12India 44.8 6.8% 54k 266k#17
13South Korea 43.0 10.6% 5.4k 43k#13
14Japan 41.4 6.2% 6.9k 40k#12
15Sweden 39.8 14.0% 1.1k 11k#15
16Denmark 38.4 15.7% 859 9.2k#18
17Israel 37.0 12.9% 895 9.4k#14
18Belgium 35.8 12.6% 1.4k 14k#19
19Austria 34.6 13.3% 808 8.2k#16
20Poland 33.4 11.4% 4.6k 34k#21
21Czechia 32.3 10.5% 1.9k 14k#22
22Singapore 31.3 18.5% 367 4.1k#25
23Brazil 30.3 5.0% 19k 67k#20
24Finland 29.4 14.5% 636 6.3k#23
25Portugal 28.5 14.4% 1.8k 17k#24
26South Africa 27.6 12.5% 2.6k 20k#29
27Saudi Arabia 26.8 19.8% 3k 36k#26
28New Zealand 25.9 12.6% 842 7.5k#27
29Taiwan 25.2 10.5% 1.4k 11k#30
30Norway 24.4 12.1% 513 3.5k#28
31Hungary 23.7 9.9% 1.5k 9.5k#35
32Ireland 23.0 16.0% 453 4.6k#34
33Argentina 22.3 6.3% 2.1k 10k#31
34Chile 21.6 9.9% 1.1k 7.2k#32
35Greece 21.0 15.0% 1.4k 13k#36
36Bangladesh 20.4 9.7% 3.1k 20k#43
37Thailand 19.8 9.3% 2.7k 16k#38
38Mexico 19.2 6.5% 4.9k 22k#33
39Estonia 18.6 12.6% 279 2.7k#49
40Uganda 18.0 11.9% 374 2.4k#44
41Ethiopia 17.5 10.8% 2.7k 15k#45
42Kenya 16.9 8.4% 968 5.3k#40
43United Arab Emirates 16.4 19.4% 514 5.4k#50
44Slovenia 15.9 9.8% 407 2.3k#39
45Iran 15.4 10.7% 6.4k 44k#48
46Türkiye 14.9 6.5% 8.5k 36k#47
47Pakistan 14.4 10.9% 6.2k 49k#41
48Croatia 14.0 9.6% 686 4.1k#61
49Tanzania 13.5 10.1% 538 2.8k#67
50Ghana 13.1 9.0% 770 4.4k#62
51Slovakia 12.6 9.7% 622 3.8k#54
52Colombia 12.2 6.9% 1.6k 6.2k#42
53Romania 11.8 11.0% 1.4k 8.3k#76
54Egypt 11.4 10.7% 7k 46k#60
55Ecuador 10.9 6.5% 938 2.4k#55
56Peru 10.5 5.3% 833 2.1k#46
57Lithuania 10.2 13.8% 363 2.8k#72
58Russia 9.8 3.7% 8.2k 23k#51
59Philippines 9.4 4.1% 1.4k 3.9k#37
60Malaysia 9.0 8.8% 2.7k 17k#59
61Serbia 8.6 8.6% 1.2k 6.5k#69
62Vietnam 8.3 5.6% 1.9k 7.3k#58
63Morocco 7.9 13.2% 1.7k 13k#63
64Latvia 7.6 8.1% 254 1.3k#95
65Bulgaria 7.2 6.8% 907 3.8k#82
66Burkina Faso 6.9 3.9% 283 754#70
67Oman 6.6 14.2% 240 2.1k#84
68Georgia 6.2 1.0% 514 328#86
69Ukraine 5.9 3.4% 1.8k 3.5k#96
70Benin 5.6 7.0% 263 1k#74
71Costa Rica 5.3 4.0% 284 658#66
72Sri Lanka 5.0 6.7% 709 3.1k#88
73Uruguay 4.7 4.5% 269 1.1k#71
74Indonesia 4.4 3.8% 21k 28k#77
75Nepal 4.1 5.0% 1.2k 4k#79
76Tunisia 3.8 8.0% 1.1k 7k#81
77Kazakhstan 3.5 7.7% 722 2.5k#91
78Nigeria 3.2 3.9% 5.5k 15k#90
79Sudan 2.9 5.6% 283 1k#92
80Cuba 2.6 4.1% 201 438#94
81Jordan 2.3 13.6% 318 2.4k#99
82Côte d'Ivoire 2.1 2.0% 457 752#83
83Cameroon 1.8 4.1% 651 2k#87
84Uzbekistan 1.5 3.6% 827 1.8k-
85Algeria 127.0 5.9% 1.1k 4.4k#97
86Bosnia and Herzegovina 101.0 4.2% 226 537-
87Armenia 75.3 4.6% 207 416#100
88Belarus 49.9 3.1% 290 502-
89Azerbaijan 24.8 3.6% 428 628-
90Iraq 0.0 2.9% 3.6k 7.3k-

countries ranked worldwide in Plant Science (90). rank on the quality score within the stated pool. The score track runs 0 to 100; the rate track carries no average mark, because the average differs by field (about 6% in Dentistry, 21% in Economics).

How spread out this pool is

Every row above on one axis, one tick each. Right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

0 to 5: 19 places5 to 10: 14 places10 to 15: 12 places15 to 20: 9 places20 to 25: 7 places25 to 30: 6 places30 to 35: 5 places35 to 40: 4 places40 to 45: 3 places45 to 50: 2 places50 to 55: 2 places55 to 60: 1 places60 to 65: 2 places65 to 70: 1 places70 to 75: 0 places75 to 80: 1 places80 to 85: 1 places85 to 90: 0 places90 to 95: 0 places95 to 100: 1 places0100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022-now

  1. 1 China 88k works
  2. 2 India 62k works
  3. 3 United States 34k works
  4. 4 Indonesia 24k works
  5. 5 Brazil 21k works
  6. 6 Türkiye 9.5k works
  7. 7 Russia 9.1k works
  8. 8 Italy 7.9k works
  9. 9 Japan 7.8k works
  10. 10 Egypt 7.6k works
  11. 11 France 7.5k works
  12. 12 Spain 7.4k works