Science Explorer Interactive view Map

Top Countries in Economics and Econometrics Research

China ranks first in 2022–2025, out of 101 ranked countries.

Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 100 fractional works in this field.

Ranked by research quality, 2022–2025

#CountryScoreTop-10% rateWorksCitationsAll time
1China 100.0 45.7% 39k 418k#2
2United States 85.0 21.7% 49k 230k#1
3United Kingdom 76.2 24.9% 15k 79k#3
4India 70.0 19.1% 16k 47k#11
5Italy 65.1 27.8% 8.1k 39k#5
6Germany 61.2 23.4% 9k 40k#4
7Türkiye 57.8 21.5% 8.7k 32k#14
8Australia 54.9 28.3% 5.6k 31k#7
9France 52.4 19.8% 7k 30k#8
10Pakistan 50.1 27.5% 3.7k 25k#16
11Malaysia 48.0 26.3% 3.8k 19k#20
12Spain 46.2 24.4% 6.5k 27k#10
13Saudi Arabia 44.4 42.3% 1.7k 14k#29
14Canada 42.8 24.0% 5.5k 26k#6
15Netherlands 41.3 30.7% 3.4k 19k#9
16South Africa 39.9 32.1% 3.1k 15k#23
17Indonesia 38.6 7.8% 36k 34k#30
18Vietnam 37.4 32.5% 2.3k 13k#33
19Bangladesh 36.2 31.4% 1.6k 11k#41
20Poland 35.1 18.3% 5.1k 15k#24
21?? 34.0 18.7% 3.8k 13k#34
22South Korea 33.0 30.2% 2.9k 15k#25
23Russia 32.1 13.0% 8.2k 15k#21
24Switzerland 31.1 26.0% 2.3k 13k#12
25Romania 30.3 24.0% 2.3k 9.6k#43
26Nigeria 29.4 17.1% 4.8k 13k#40
27Greece 28.6 32.9% 1.6k 8.8k#31
28Hong Kong 27.8 33.7% 1.3k 10k#26
29Japan 27.0 20.4% 4.2k 14k#17
30Sweden 26.3 29.4% 1.7k 9.8k#13
31Lebanon 25.6 48.9% 401 6k#51
32Portugal 24.9 26.5% 2.1k 9.8k#28
33Cyprus 24.2 45.5% 510 6.6k#42
34United Arab Emirates 23.6 40.1% 851 7.4k#49
35Austria 23.0 27.8% 1.3k 7.3k#22
36Ukraine 22.4 13.5% 7.1k 12k#46
37Denmark 21.8 24.8% 1.3k 6.9k#19
38Norway 21.2 30.7% 1.2k 7.9k#18
39Taiwan 20.6 29.2% 1.5k 9.5k#38
40Azerbaijan 20.1 26.0% 687 3k#55
41Tunisia 19.5 44.2% 832 5.6k#45
42Brazil 19.0 11.2% 6.3k 12k#27
43Ghana 18.5 39.3% 1.1k 7.6k#50
44Belgium 18.0 24.0% 1.6k 7.6k#15
45Iran 17.5 20.3% 2.1k 8.5k#48
46Jordan 17.0 36.7% 595 4k#63
47Czechia 16.6 24.4% 1.4k 5.6k#44
48New Zealand 16.1 28.0% 857 5.4k#35
49Macau 15.7 42.8% 424 3.1k#64
50Finland 15.2 29.9% 900 5.2k#36
51Uzbekistan 14.8 9.9% 2.5k 3k#71
52Ecuador 14.4 12.9% 4.6k 6.3k#65
53Ireland 14.0 24.4% 933 4.7k#37
54Hungary 13.6 23.8% 1.3k 4.6k#52
55Singapore 13.2 28.7% 866 5k#39
56Mexico 12.8 10.3% 4.4k 6.2k#47
57Thailand 12.4 23.0% 1.2k 4.2k#58
58Morocco 12.0 25.9% 827 2.5k#70
59Qatar 11.6 41.0% 290 2.2k#60
60Egypt 11.3 19.8% 971 3.2k#68
61Peru 10.9 10.3% 2.8k 4k#72
62Ethiopia 10.6 33.6% 624 3.8k#73
63Serbia 10.2 15.3% 1.7k 3.1k#69
64Oman 9.9 42.1% 267 2.1k#78
65Cameroon 9.5 33.2% 505 2.8k#75
66Colombia 9.2 13.2% 2.5k 4.5k#54
67Philippines 8.9 14.1% 1.1k 2.4k#61
68Chile 8.6 20.9% 986 3.3k#53
69Croatia 8.3 6.9% 2.1k 2.2k#66
70Kazakhstan 7.9 16.2% 968 1.9k#74
71Slovakia 7.6 23.7% 779 2.3k#56
72Algeria 7.3 20.7% 404 1.2k#84
73Iraq 7.0 9.2% 1.2k 1.6k#86
74Israel 6.7 19.3% 868 2.8k#32
75Lithuania 6.4 23.2% 505 1.8k#57
76Slovenia 6.2 13.6% 786 1.7k#62
77Tanzania 5.9 21.0% 571 1.4k#85
78Argentina 5.6 11.7% 1k 2.1k#59
79Kenya 5.3 10.5% 1.3k 2.1k#67
80Bahrain 5.1 31.1% 202 1.3k#88
81Georgia 4.8 8.8% 685 907#91
82Sri Lanka 4.5 15.0% 501 1.2k#83
83Latvia 4.3 13.8% 438 1.2k#76
84Bulgaria 4.0 13.4% 653 1k#79
85Nepal 3.7 10.8% 919 1.2k#87
86Uganda 3.5 19.0% 376 980#81
87Bosnia and Herzegovina 3.2 6.8% 757 710#90
88North Macedonia 3.0 15.6% 363 648#89
89Zimbabwe 2.7 19.2% 287 553#94
90Albania 2.5 14.7% 301 437
91Zambia 2.3 16.5% 247 431#95
92Kosovo 2.0 18.6% 253 584#100
93Armenia 1.8 6.8% 355 244
94Venezuela 1.6 11.5% 274 384#96
95Costa Rica 132.7 9.1% 316 362#99
96Kyrgyzstan 110.0 7.2% 231 162
97Bolivia 87.6 5.9% 239 211
98Panama 65.3 6.8% 249 146
99Cuba 43.3 6.4% 235 216
100Paraguay 21.6 4.5% 249 219

countries ranked worldwide in Economics and Econometrics (101). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.

How spread out this pool is

Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

0 – 5: 21 places5 – 10: 16 places10 – 15: 13 places15 – 20: 11 places20 – 25: 8 places25 – 30: 6 places30 – 35: 6 places35 – 40: 4 places40 – 45: 3 places45 – 50: 3 places50 – 55: 2 places55 – 60: 1 places60 – 65: 1 places65 – 70: 2 places70 – 75: 0 places75 – 80: 1 places80 – 85: 1 places85 – 90: 0 places90 – 95: 0 places95 – 100: 1 places0100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022–2025

  1. 1 United States 49k works
  2. 2 China 39k works
  3. 3 Indonesia 36k works
  4. 4 India 16k works
  5. 5 United Kingdom 15k works
  6. 6 Germany 9k works
  7. 7 Türkiye 8.7k works
  8. 8 Russia 8.2k works
  9. 9 Italy 8.1k works
  10. 10 Ukraine 7.1k works
  11. 11 France 7k works
  12. 12 Spain 6.5k works