Science Explorer Interactive view Map
Domain · Health Sciences

Top Countries in Health Sciences Research

United States ranks first in 2022–2025, out of 161 ranked countries.

Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 100 fractional works in this field.

Ranked by research quality, 2022–2025

#CountryScoreTop-10% rateWorksCitationsAll time
1United States 100.0 15.4% 1M 5.8M#1
2China 86.4 22.5% 626k 4.8M#3
3United Kingdom 78.4 18.1% 211k 1.3M#2
4Italy 72.7 21.9% 143k 1M#8
5Australia 68.3 22.0% 101k 725k#6
6Germany 64.7 16.3% 160k 902k#5
7India 61.7 8.4% 308k 881k#13
8Canada 59.1 19.2% 112k 725k#4
9France 56.8 13.7% 118k 611k#7
10Spain 54.7 15.0% 115k 596k#11
11South Korea 52.8 15.6% 98k 553k#15
12Netherlands 51.1 23.7% 59k 471k#9
13Japan 49.5 10.1% 182k 729k#10
14Saudi Arabia 48.1 15.8% 42k 229k#27
15Iran 46.7 13.9% 73k 356k#20
16Türkiye 45.4 8.4% 120k 323k#25
17Brazil 44.2 7.3% 165k 419k#16
18Switzerland 43.1 19.4% 41k 278k#14
19Poland 42.1 15.9% 47k 264k#23
20Sweden 41.0 23.1% 32k 246k#12
21?? 40.1 14.1% 40k 210k#24
22Denmark 39.2 20.8% 31k 215k#18
23Belgium 38.3 18.5% 27k 177k#17
24Ukraine 37.5 4.8% 23k 31k#36
25Egypt 36.7 9.0% 58k 185k#39
26Portugal 35.9 13.6% 33k 146k#33
27Taiwan 35.1 17.1% 40k 238k#30
28Greece 34.4 18.3% 25k 148k#34
29Singapore 33.7 21.1% 16k 127k#32
30Russia 33.1 4.0% 82k 153k#29
31Pakistan 32.4 6.7% 49k 122k#40
32Austria 31.8 17.4% 20k 119k#22
33Malaysia 31.2 11.9% 25k 103k#38
34Norway 30.6 22.5% 17k 122k#21
35Ireland 30.0 16.6% 19k 102k#28
36Romania 29.5 19.3% 19k 108k#45
37Hong Kong 28.9 27.9% 11k 113k#37
38Indonesia 28.4 3.3% 172k 164k#41
39Finland 27.9 21.7% 14k 98k#19
40Israel 27.4 15.8% 22k 125k#26
41South Africa 26.9 17.8% 20k 119k#35
42United Arab Emirates 26.4 16.0% 9.2k 49k#48
43Thailand 26.0 14.7% 24k 115k#44
44Ethiopia 25.5 23.7% 15k 95k#49
45Bangladesh 25.1 12.0% 17k 68k#50
46New Zealand 24.7 17.7% 12k 74k#31
47Jordan 24.2 16.7% 7.3k 41k#52
48Mexico 23.8 7.0% 37k 99k#43
49Nigeria 23.4 7.6% 28k 71k#53
50Qatar 23.0 16.6% 6.1k 37k#54
51Hungary 22.6 13.8% 11k 54k#46
52Chile 22.2 11.4% 14k 50k#47
53Czechia 21.9 12.7% 14k 65k#42
54Iraq 21.5 5.0% 24k 48k#62
55Colombia 21.1 6.5% 21k 48k#51
56Croatia 20.8 10.6% 8.7k 32k#56
57Morocco 20.4 5.2% 16k 28k#66
58Philippines 20.1 7.4% 8.3k 19k#61
59Serbia 19.8 11.1% 8.2k 32k#59
60Ghana 19.4 19.0% 5.9k 31k#69
61Vietnam 19.1 9.0% 11k 33k#57
62Argentina 18.8 7.5% 15k 43k#55
63Cyprus 18.5 17.8% 3k 17k#67
64Slovenia 18.2 14.9% 5.3k 26k#58
65Slovakia 17.8 12.8% 4.5k 22k#60
66Palestine 17.5 15.8% 2.1k 8.8k#77
67Ecuador 17.3 4.5% 14k 17k#80
68Lebanon 17.0 13.8% 4.9k 23k#64
69Kazakhstan 16.7 8.9% 5.1k 12k#79
70Bulgaria 16.4 7.1% 7.2k 18k#63
71Sudan 16.1 10.4% 2.6k 7.3k#75
72Uganda 15.8 19.1% 4.6k 24k#70
73Peru 15.6 6.3% 10k 21k#73
74Nepal 15.3 5.1% 10k 20k#71
75Tanzania 15.0 16.0% 4k 16k#68
76Kenya 14.8 13.0% 5.5k 20k#65
77Oman 14.5 11.8% 2.5k 9.3k#81
78Uzbekistan 14.3 2.9% 6k 3.8k#91
79Kuwait 14.0 11.6% 2.6k 10k#87
80Yemen 13.8 11.8% 1.9k 6k#89
81Macau 13.5 32.0% 1.4k 14k#90
82Lithuania 13.3 11.6% 3.6k 15k#78
83Tunisia 13.0 4.3% 12k 20k#76
84Bosnia and Herzegovina 12.8 7.0% 2.2k 5.2k#72
85Sri Lanka 12.6 7.5% 4.8k 13k#84
86Bahrain 12.3 11.5% 1.4k 5.1k#98
87Syria 12.1 8.7% 2.5k 7.5k
88Estonia 11.9 15.2% 1.4k 6.7k#86
89Albania 11.7 5.9% 1.3k 2.5k
90Puerto Rico 11.4 10.3% 2.5k 8.4k#83
91Algeria 11.2 5.8% 4.5k 9.1k
92Iceland 11.0 15.8% 1.2k 5.9k#74
93Brunei 10.8 16.5% 386 2.1k
94Latvia 10.6 11.7% 1.7k 6.7k#94
95Belarus 10.4 4.4% 2.7k 4.7k#88
96Cuba 10.2 3.5% 2.5k 3.3k#85
97Cambodia 10.0 9.4% 1.8k 5.4k
98Luxembourg 9.8 19.2% 935 6.2k#95
99Venezuela 9.6 3.5% 2.2k 3.1k#92
100Cameroon 9.4 8.6% 3.1k 9.1k#93

countries ranked worldwide in Health Sciences (161). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.

How spread out this pool is

Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

9 – 14: 21 places14 – 18: 16 places18 – 23: 13 places23 – 27: 11 places27 – 32: 8 places32 – 37: 6 places37 – 41: 6 places41 – 46: 4 places46 – 50: 3 places50 – 55: 2 places55 – 59: 3 places59 – 64: 1 places64 – 68: 1 places68 – 73: 2 places73 – 77: 0 places77 – 82: 1 places82 – 86: 1 places86 – 91: 0 places91 – 95: 0 places95 – 100: 1 places9100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022–2025

  1. 1 United States 1M works
  2. 2 China 626k works
  3. 3 India 308k works
  4. 4 United Kingdom 211k works
  5. 5 Japan 182k works
  6. 6 Indonesia 172k works
  7. 7 Brazil 165k works
  8. 8 Germany 160k works
  9. 9 Italy 143k works
  10. 10 Türkiye 120k works
  11. 11 France 118k works
  12. 12 Spain 115k works