Science Explorer Interactive view Map

Top Countries in Economics, Econometrics and Finance Research

China ranks first in 2022–2025, out of 110 ranked countries.

Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 100 fractional works in this field.

Ranked by research quality, 2022–2025

#CountryScoreTop-10% rateWorksCitationsAll time
1China 100.0 41.0% 52k 487k#3
2United States 85.3 20.7% 66k 306k#1
3United Kingdom 76.6 24.2% 21k 110k#2
4India 70.5 18.3% 22k 62k#11
5Italy 65.8 26.7% 11k 52k#5
6Germany 61.9 21.9% 13k 56k#4
7Australia 58.6 26.5% 8.1k 42k#8
8Türkiye 55.8 19.6% 12k 39k#15
9France 53.3 18.6% 10k 41k#7
10Pakistan 51.0 25.0% 5k 29k#19
11Malaysia 49.0 25.1% 4.8k 22k#22
12Spain 47.1 23.8% 8.2k 34k#10
13Canada 45.4 22.7% 7.6k 35k#6
14Netherlands 43.9 28.0% 4.7k 25k#9
15Saudi Arabia 42.4 38.4% 2.3k 17k#34
16Russia 41.0 11.1% 16k 23k#16
17South Africa 39.7 29.9% 4.3k 19k#24
18Vietnam 38.5 28.9% 3.3k 17k#33
19Indonesia 37.4 7.8% 40k 38k#35
20South Korea 36.3 27.1% 4.2k 20k#25
21Bangladesh 35.2 29.0% 2.2k 13k#42
22Poland 34.2 17.2% 6.7k 19k#26
23Switzerland 33.3 24.4% 3.4k 19k#12
24?? 32.4 18.1% 4.7k 16k#36
25Hong Kong 31.5 30.1% 2k 15k#23
26Greece 30.7 29.8% 2.4k 12k#28
27Ukraine 29.9 12.2% 14k 22k#41
28Nigeria 29.1 15.8% 6.5k 17k#40
29Japan 28.4 18.4% 6.1k 19k#17
30Romania 27.6 22.1% 3k 11k#45
31Portugal 26.9 25.8% 2.8k 13k#29
32Sweden 26.3 28.3% 2.2k 13k#13
33United Arab Emirates 25.6 38.1% 1.2k 9.4k#47
34Lebanon 25.0 45.4% 537 7k#52
35Denmark 24.4 23.9% 1.9k 9.6k#18
36Cyprus 23.8 39.7% 687 7.6k#44
37Austria 23.2 25.5% 1.8k 9.2k#21
38Norway 22.6 29.0% 1.7k 9.9k#20
39Belgium 22.1 22.3% 2.4k 11k#14
40Taiwan 21.5 26.2% 2.1k 12k#38
41Ghana 21.0 36.5% 1.6k 9.6k#49
42Brazil 20.5 10.3% 8.9k 15k#27
43Tunisia 20.0 39.8% 1.2k 7.1k#46
44Azerbaijan 19.5 23.1% 927 3.6k#61
45Jordan 19.0 35.1% 787 4.9k#63
46Iran 18.5 17.6% 3k 11k#50
47New Zealand 18.1 26.5% 1.2k 7.1k#39
48Czechia 17.6 22.1% 1.9k 7.3k#43
49Singapore 17.2 27.3% 1.3k 7.2k#31
50Ireland 16.8 24.0% 1.3k 6.4k#32
51Macau 16.4 37.4% 624 4k#64
52Finland 15.9 27.6% 1.2k 6.9k#37
53Uzbekistan 15.5 9.6% 3k 3.6k#73
54Hungary 15.1 21.8% 1.9k 5.8k#51
55Thailand 14.7 21.3% 1.7k 5.6k#54
56Qatar 14.4 39.0% 414 2.9k#60
57Ethiopia 14.0 34.8% 916 5.7k#67
58Ecuador 13.6 12.9% 4.8k 6.6k#71
59Mexico 13.3 10.1% 5.2k 7.5k#48
60Morocco 12.9 21.6% 1.3k 3.3k#70
61Egypt 12.5 18.9% 1.4k 4.3k#65
62Peru 12.2 10.7% 3k 4.6k#75
63Serbia 11.9 15.2% 2k 3.8k#66
64Oman 11.5 38.7% 360 2.4k#78
65Cameroon 11.2 30.2% 686 3.3k#77
66Israel 10.9 18.9% 1.1k 3.7k#30
67Philippines 10.5 13.4% 1.4k 3k#58
68Colombia 10.2 12.9% 2.9k 5.3k#57
69Kazakhstan 9.9 14.3% 1.5k 2.6k#74
70Chile 9.6 20.5% 1.3k 4.3k#53
71Slovakia 9.3 21.6% 1.1k 3.3k#55
72Croatia 9.0 7.5% 2.4k 2.7k#69
73Algeria 8.7 16.1% 636 1.6k#82
74Iraq 8.4 8.4% 1.6k 1.9k#84
75Kuwait 8.1 35.4% 243 1.6k#80
76Slovenia 7.9 14.3% 957 2.1k#62
77Lithuania 7.6 22.0% 683 2.3k#59
78Tanzania 7.3 20.7% 768 1.9k#85
79Kenya 7.0 10.0% 1.8k 2.7k#68
80Argentina 6.8 11.1% 1.3k 2.7k#56
81Bahrain 6.5 30.9% 258 1.6k#88
82Georgia 6.2 9.0% 846 1.1k#91
83Latvia 6.0 12.7% 626 1.6k#76
84Sri Lanka 5.7 13.9% 678 1.6k#86
85Bulgaria 5.5 12.5% 926 1.4k#79
86Luxembourg 5.2 24.9% 333 1.4k#72
87Nepal 5.0 11.0% 1.2k 1.7k#87
88North Macedonia 4.7 14.6% 489 909#89
89Uganda 4.5 18.0% 502 1.3k#83
90Bosnia and Herzegovina 4.3 7.0% 844 826#92
91Estonia 4.0 24.2% 226 885#81
92Zimbabwe 3.8 18.2% 367 679#95
93Albania 3.6 12.8% 402 573
94Kosovo 3.3 17.9% 318 731
95Zambia 3.1 14.8% 329 560#97
96Uruguay 2.9 16.2% 240 591#94
97Armenia 2.7 6.5% 523 357
98Côte d'Ivoire 2.5 17.0% 205 452#96
99Tajikistan 2.2 11.7% 291 316
100Kyrgyzstan 2.0 8.2% 309 263

countries ranked worldwide in Economics, Econometrics and Finance (110). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.

How spread out this pool is

Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

2 – 7: 21 places7 – 12: 16 places12 – 17: 13 places17 – 22: 11 places22 – 27: 8 places27 – 31: 6 places31 – 36: 6 places36 – 41: 4 places41 – 46: 3 places46 – 51: 2 places51 – 56: 3 places56 – 61: 1 places61 – 66: 1 places66 – 71: 2 places71 – 76: 0 places76 – 80: 1 places80 – 85: 1 places85 – 90: 0 places90 – 95: 0 places95 – 100: 1 places2100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022–2025

  1. 1 United States 66k works
  2. 2 China 52k works
  3. 3 Indonesia 40k works
  4. 4 India 22k works
  5. 5 United Kingdom 21k works
  6. 6 Russia 16k works
  7. 7 Ukraine 14k works
  8. 8 Germany 13k works
  9. 9 Türkiye 12k works
  10. 10 Italy 11k works
  11. 11 France 10k works
  12. 12 Brazil 8.9k works