Science Explorer Interactive view Map
Field · Psychology

Top Countries in Psychology Research

United States ranks first in 2022–2025, out of 109 ranked countries.

Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 100 fractional works in this field.

Ranked by research quality, 2022–2025

#CountryScoreTop-10% rateWorksCitationsAll time
1United States 100.0 20.2% 137k 701k#1
2China 85.2 29.1% 50k 318k#6
3United Kingdom 76.6 24.6% 36k 226k#2
4Germany 70.4 22.9% 27k 140k#4
5Australia 65.7 30.0% 18k 134k#5
6Canada 61.8 21.8% 20k 111k#3
7Italy 58.5 26.1% 14k 84k#9
8Spain 55.7 20.1% 17k 78k#8
9Netherlands 53.2 29.9% 9.7k 72k#7
10India 50.9 11.2% 26k 64k#15
11Hong Kong 48.9 34.0% 4k 31k#14
12Türkiye 47.0 12.4% 25k 54k#25
13France 45.3 12.9% 14k 44k#10
14South Korea 43.7 21.8% 7.8k 42k#24
15Switzerland 42.3 24.1% 5.5k 34k#12
16Sweden 40.9 27.0% 5.6k 33k#11
17Iran 39.6 11.5% 12k 38k#33
18Taiwan 38.4 24.8% 4.2k 26k#26
19Singapore 37.2 31.0% 2.2k 17k#27
20Israel 36.1 25.1% 5.1k 27k#13
21Japan 35.1 11.7% 14k 39k#17
22Finland 34.1 28.5% 3.5k 23k#18
23Norway 33.2 25.6% 5.1k 30k#19
24Malaysia 32.3 14.9% 7.1k 23k#34
25Portugal 31.4 20.7% 5.4k 23k#29
26Brazil 30.6 6.6% 22k 37k#22
27Austria 29.7 22.8% 3.3k 16k#23
28Denmark 29.0 18.6% 4.4k 20k#21
29Poland 28.2 15.5% 7k 25k#32
30Belgium 27.5 22.3% 3.9k 20k#16
31Saudi Arabia 26.8 22.9% 4.1k 22k#40
32Ecuador 26.1 9.0% 3.2k 4.9k#44
33South Africa 25.5 21.2% 4.6k 19k#30
34?? 24.8 13.2% 5.6k 18k#28
35Greece 24.2 25.1% 3.1k 17k#37
36New Zealand 23.6 23.9% 2.6k 17k#20
37Indonesia 23.0 6.5% 31k 31k#38
38Ireland 22.5 23.6% 2.8k 16k#31
39Mexico 21.9 8.1% 5.8k 11k#36
40Romania 21.4 17.1% 2.7k 9.7k#46
41Bangladesh 20.8 20.2% 1.9k 8.2k#48
42Czechia 20.3 17.0% 2.1k 7.3k#39
43Hungary 19.8 15.9% 2.6k 8.5k#42
44Russia 19.3 6.4% 9.5k 14k#35
45Chile 18.9 15.6% 3.2k 9.6k#41
46Pakistan 18.4 8.1% 6.6k 14k#47
47Argentina 17.9 6.8% 2.8k 4.2k#43
48Peru 17.5 10.3% 2.7k 6.1k#53
49Egypt 17.0 10.4% 3.2k 8.9k#54
50Macau 16.6 35.0% 820 5.7k#50
51Thailand 16.2 16.0% 2.7k 9.1k#49
52Colombia 15.8 8.4% 3.4k 6.5k#45
53Philippines 15.4 8.7% 3.7k 6.7k#52
54United Arab Emirates 15.0 23.3% 1.3k 7.4k#56
55Ukraine 14.6 7.3% 3.4k 4.8k#60
56Jordan 14.2 18.8% 1.4k 6.1k#63
57Vietnam 13.8 17.8% 1.6k 5.3k#61
58Nigeria 13.4 8.5% 3.5k 6.6k#62
59Ethiopia 13.1 27.2% 975 5.7k#68
60Estonia 12.7 18.8% 564 2k#55
61Croatia 12.4 11.1% 1.5k 3.6k#57
62Ghana 12.0 20.1% 1k 3.8k#64
63Qatar 11.7 27.2% 538 3.6k#59
64Slovenia 11.3 16.8% 1.1k 3.7k#51
65Lebanon 11.0 27.3% 585 3.5k#65
66Cyprus 10.7 23.2% 830 3.8k#58
67Serbia 10.4 12.1% 1.2k 3.3k#74
68Slovakia 10.1 14.6% 931 3.1k#69
69Lithuania 9.7 18.1% 850 3.5k#72
70Palestine 9.4 25.0% 356 1.5k#85
71Kazakhstan 9.1 11.2% 1.1k 2k#77
72Nepal 8.8 9.0% 1k 2.2k#75
73Iraq 8.5 5.5% 2.3k 2.8k#78
74Costa Rica 8.3 6.5% 415 526#73
75Luxembourg 8.0 21.7% 292 1.4k#66
76Bulgaria 7.7 10.1% 722 1.3k#76
77Puerto Rico 7.4 10.6% 318 862#67
78Kenya 7.1 11.8% 1.1k 2.3k#70
79Morocco 6.9 13.3% 1.1k 2.4k#79
80Tunisia 6.6 11.4% 903 2.4k#92
81Venezuela 6.3 6.8% 305 404#80
82Oman 6.1 21.9% 389 1.4k#89
83Cuba 5.8 6.0% 326 448#82
84Uganda 5.6 19.5% 477 1.9k#93
85Kuwait 5.3 18.3% 268 1.1k#98
86Panama 5.1 7.3% 258 282#90
87Sri Lanka 4.8 11.0% 714 1.7k#95
88Uzbekistan 4.6 4.9% 1k 721#100
89Uruguay 4.3 7.6% 333 551#88
90North Macedonia 4.1 11.8% 245 628
91Iceland 3.8 19.6% 304 1.3k#83
92Georgia 3.6 6.9% 282 363
93Azerbaijan 3.4 7.7% 526 437
94Latvia 3.2 10.1% 393 879#86
95Bolivia 2.9 7.5% 241 365#91
96Tanzania 2.7 11.9% 434 1k#81
97Malta 2.5 17.2% 232 729#71
98Algeria 2.3 7.5% 464 764
99Bosnia and Herzegovina 2.1 6.8% 394 538
100Cambodia 1.8 10.5% 206 353

countries ranked worldwide in Psychology (109). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.

How spread out this pool is

Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

2 – 7: 21 places7 – 12: 16 places12 – 17: 13 places17 – 21: 11 places21 – 26: 8 places26 – 31: 6 places31 – 36: 6 places36 – 41: 4 places41 – 46: 3 places46 – 51: 2 places51 – 56: 3 places56 – 61: 1 places61 – 66: 1 places66 – 71: 2 places71 – 75: 0 places75 – 80: 1 places80 – 85: 1 places85 – 90: 0 places90 – 95: 0 places95 – 100: 1 places2100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022–2025

  1. 1 United States 137k works
  2. 2 China 50k works
  3. 3 United Kingdom 36k works
  4. 4 Indonesia 31k works
  5. 5 Germany 27k works
  6. 6 India 26k works
  7. 7 Türkiye 25k works
  8. 8 Brazil 22k works
  9. 9 Canada 20k works
  10. 10 Australia 18k works
  11. 11 Spain 17k works
  12. 12 France 14k works