Science Explorer Interactive view Map

Top Countries in Social Sciences (field) Research

United States ranks first in 2022–2025, out of 151 ranked countries.

Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 100 fractional works in this field.

Ranked by research quality, 2022–2025

#CountryScoreTop-10% rateWorksCitationsAll time
1United States 100.0 20.4% 333k 1M#1
2China 86.2 26.3% 113k 492k#7
3United Kingdom 78.1 26.3% 105k 399k#2
4Indonesia 72.4 10.8% 613k 604k#6
5Australia 67.9 29.6% 47k 206k#3
6Germany 64.3 20.3% 85k 207k#4
7Spain 61.2 18.2% 66k 144k#8
8India 58.6 16.0% 61k 122k#13
9Türkiye 56.2 17.4% 70k 107k#15
10Canada 54.1 21.1% 49k 154k#5
11Italy 52.2 22.1% 37k 107k#12
12Netherlands 50.5 31.4% 23k 110k#9
13South Africa 48.9 26.6% 24k 63k#10
14France 47.4 7.7% 87k 74k#11
15Hong Kong 46.0 37.9% 9.4k 58k#19
16Sweden 44.7 31.6% 16k 68k#14
17Malaysia 43.5 17.8% 31k 67k#26
18Norway 42.4 31.8% 13k 54k#16
19Switzerland 41.3 22.5% 16k 52k#17
20Finland 40.3 26.9% 13k 45k#22
21Portugal 39.3 18.8% 18k 41k#30
22Brazil 38.4 5.8% 177k 114k#21
23?? 37.5 11.4% 41k 51k#37
24South Korea 36.7 24.6% 15k 56k#28
25Nigeria 35.8 12.3% 20k 24k#32
26Denmark 35.1 23.7% 12k 38k#18
27Poland 34.3 10.4% 50k 48k#31
28Saudi Arabia 33.6 27.3% 8.4k 36k#42
29Austria 32.9 21.7% 12k 33k#27
30Pakistan 32.2 14.1% 19k 33k#38
31Israel 31.6 25.3% 9.9k 31k#24
32Japan 30.9 13.9% 27k 47k#29
33Russia 30.3 8.9% 80k 61k#25
34Greece 29.7 26.5% 7.5k 25k#36
35Belgium 29.1 22.5% 13k 38k#20
36Hungary 28.6 14.1% 16k 21k#43
37Romania 28.0 14.1% 10k 17k#52
38Ireland 27.5 25.6% 7.5k 28k#33
39Iran 27.0 15.7% 13k 32k#40
40Bangladesh 26.5 22.0% 7.7k 21k#47
41Philippines 26.0 15.5% 15k 21k#51
42Singapore 25.5 29.8% 6.2k 29k#34
43Taiwan 25.0 29.6% 6.8k 31k#35
44United Arab Emirates 24.6 28.5% 4.6k 20k#48
45New Zealand 24.1 27.3% 7.3k 27k#23
46Thailand 23.7 20.7% 9.2k 21k#49
47Mexico 23.3 9.7% 32k 28k#39
48Vietnam 22.8 19.5% 7.3k 18k#56
49Jordan 22.4 22.6% 4.3k 16k#57
50Chile 22.0 16.5% 16k 25k#41
51Czechia 21.6 16.3% 10k 17k#45
52Ecuador 21.2 14.5% 16k 17k#59
53Ghana 20.9 25.9% 5k 15k#44
54Colombia 20.5 11.9% 19k 23k#46
55Ukraine 20.1 9.0% 36k 25k#62
56Kazakhstan 19.8 13.3% 8.1k 8.8k#64
57Egypt 19.4 14.1% 6.4k 13k#63
58Qatar 19.1 34.3% 2k 10k#61
59Cyprus 18.7 26.8% 2.7k 8.9k#54
60Ethiopia 18.4 28.4% 3.7k 14k#70
61Macau 18.1 37.2% 2.2k 11k#68
62Slovenia 17.7 17.7% 4.4k 7.7k#50
63Tanzania 17.4 17.5% 3.4k 5.9k#69
64Peru 17.1 11.5% 14k 15k#66
65Croatia 16.8 11.2% 5.8k 7k#60
66Argentina 16.5 8.2% 19k 12k#53
67Slovakia 16.2 13.9% 4.3k 6.2k#55
68Sri Lanka 15.9 16.1% 2.4k 3.9k#67
69Lithuania 15.6 13.6% 3.6k 5.3k#71
70Serbia 15.3 16.3% 4.7k 7.6k#72
71Morocco 15.0 14.6% 4.5k 6.1k#79
72Uzbekistan 14.8 5.7% 12k 5.1k#86
73Estonia 14.5 25.2% 1.9k 5.6k#65
74Kenya 14.2 11.6% 6.1k 7.5k#58
75Bulgaria 13.9 11.8% 3.3k 3.6k#73
76Uganda 13.7 19.1% 2.1k 4.5k#80
77Iraq 13.4 6.3% 10k 7.9k#84
78Oman 13.2 26.0% 1.3k 4k#75
79Nepal 12.9 12.7% 4k 5.4k#90
80Azerbaijan 12.7 9.9% 3.3k 1.9k#93
81Lebanon 12.4 22.8% 1.6k 4.3k#82
82Zimbabwe 12.2 20.7% 2k 3.4k#78
83Latvia 11.9 13.0% 2.4k 3.5k#76
84Brunei 11.7 25.4% 930 2.3k
85Luxembourg 11.5 20.0% 1.3k 3.4k#74
86Palestine 11.2 20.9% 1.1k 2.7k
87Mongolia 11.0 10.0% 1.2k 821#98
88Venezuela 10.8 8.3% 2.6k 2.1k#85
89Kuwait 10.5 19.9% 1.1k 3k#77
90Armenia 10.3 7.0% 2.1k 1k
91North Macedonia 10.1 15.6% 1.4k 2.2k#83
92Albania 9.9 13.6% 1.4k 1.5k
93Bosnia and Herzegovina 9.7 8.6% 1.9k 1.5k
94Bahrain 9.4 22.3% 723 2.1k
95Cuba 9.2 6.0% 2.1k 1.4k#91
96Costa Rica 9.0 7.9% 3.1k 2.3k#99
97Tunisia 8.8 11.2% 2k 2.8k
98Georgia 8.6 7.3% 2.4k 1.2k
99Rwanda 8.4 24.4% 799 2.1k
100Cambodia 8.2 19.2% 972 1.7k

countries ranked worldwide in Social Sciences (151). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.

How spread out this pool is

Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

8 – 13: 21 places13 – 17: 16 places17 – 22: 13 places22 – 27: 11 places27 – 31: 8 places31 – 36: 6 places36 – 40: 6 places40 – 45: 4 places45 – 50: 3 places50 – 54: 3 places54 – 59: 2 places59 – 63: 1 places63 – 68: 1 places68 – 72: 2 places72 – 77: 0 places77 – 82: 1 places82 – 86: 1 places86 – 91: 0 places91 – 95: 0 places95 – 100: 1 places8100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022–2025

  1. 1 Indonesia 613k works
  2. 2 United States 333k works
  3. 3 Brazil 177k works
  4. 4 China 113k works
  5. 5 United Kingdom 105k works
  6. 6 France 87k works
  7. 7 Germany 85k works
  8. 8 Russia 80k works
  9. 9 Türkiye 70k works
  10. 10 Spain 66k works
  11. 11 India 61k works
  12. 12 Poland 50k works