Science Explorer Back to mapMap
Subfield · Education

Top Countries in Education Research

United States ranks first in 2022-now, followed by China and United Kingdom, out of 112 ranked countries.

Quality score: the square root of excellence (the share of works in the world top 10% against what the place's own topics predict, on English-language articles and reviews) times the square root of the journal factor (its papers in the Nature Index's selective journals against what its topics predict), times output to the power 0.3 times breadth (how much of the selected area it works in) to the power 0.25. Floor: 100 fractional works in this field.

Ranked by research quality, 2022-now

#CountryScoreTop-10% rateWorksCitationsAll time
1United States 100.0 9.9% 55k 148k#1
2China 85.3 15.5% 22k 76k#3
3United Kingdom 76.7 14.1% 12k 45k#2
4Germany 70.6 12.6% 8.7k 23k#6
5Spain 65.9 14.9% 11k 30k#5
6Australia 62.0 19.0% 7.8k 37k#4
7Netherlands 58.8 18.1% 2.9k 12k#7
8Sweden 55.9 14.4% 3.3k 9.6k#11
9Finland 53.4 11.2% 4.2k 8.9k#10
10Switzerland 51.2 13.3% 1.6k 5k#12
11Canada 49.2 10.0% 6.2k 18k#8
12Brazil 47.3 8.8% 54k 35k#9
13Israel 45.6 17.3% 1.5k 5.4k#16
14Norway 44.1 15.0% 2.5k 8.9k#18
15France 42.6 7.0% 4.1k 4.5k#14
16Singapore 41.2 13.4% 1.4k 4.2k#15
17Denmark 40.0 7.8% 2.3k 4.3k#13
18South Africa 38.7 13.2% 6k 16k#21
19Austria 37.6 11.7% 1.2k 3.1k#20
20Belgium 36.5 12.7% 1.3k 3.8k#19
21Italy 35.5 11.3% 4.2k 10k#25
22Chile 34.5 13.1% 3.8k 7.3k#17
23Indonesia 33.5 8.9% 266k 304k#23
24Portugal 32.6 12.0% 3.5k 6.8k#22
25South Korea 31.8 14.3% 1.6k 5.4k#26
26Taiwan 31.0 19.6% 1.3k 7.1k#27
27New Zealand 30.2 13.3% 1.3k 4.9k#24
28Japan 29.4 8.5% 2.9k 5.7k#39
29Ireland 28.6 16.6% 1.2k 5.4k#30
30Czechia 27.9 10.5% 1.6k 2.1k#29
31India 27.2 7.8% 9.4k 16k#35
32Poland 26.6 9.1% 5k 3.6k#32
33Türkiye 25.9 9.3% 19k 34k#28
34Philippines 25.3 8.6% 7.1k 10k#34
35Peru 24.7 10.9% 4.2k 6k#31
36Hungary 24.1 10.9% 1.3k 2.8k#49
37Ecuador 23.5 11.6% 5.3k 6.5k#36
38Saudi Arabia 22.9 16.8% 2.6k 10k#33
39Argentina 22.4 5.3% 2.5k 1.9k#42
40Malaysia 21.8 10.6% 12k 23k#40
41Thailand 21.3 11.4% 2.7k 6k#46
42Mexico 20.8 7.3% 7.7k 7.6k#38
43Ukraine 20.3 10.0% 6k 5.2k#50
44Greece 19.8 14.0% 1.5k 5.7k#48
45United Arab Emirates 19.3 20.4% 1k 5k#45
46Panama 18.9 9.5% 757 694#57
47Colombia 18.4 9.8% 4.6k 5.9k#37
48Uganda 18.0 7.6% 654 1k#55
49Cyprus 17.5 16.4% 645 2.4k#41
50Rwanda 17.1 15.8% 295 1.1k#52
51Russia 16.7 8.3% 9k 7.2k#43
52Slovenia 16.3 10.5% 568 986#47
53Estonia 15.9 13.5% 291 847#53
54Ghana 15.5 12.9% 1.3k 3.6k#61
55Bangladesh 15.1 12.1% 1.6k 3.6k#58
56Bolivia 14.7 6.7% 426 324#60
57Dominican Republic 14.3 8.6% 258 212#62
58Tanzania 13.9 7.0% 1.1k 1.8k#79
59Qatar 13.6 22.3% 352 2k#56
60Slovakia 13.2 10.2% 781 1.1k#54
61Nicaragua 12.9 6.5% 239 134#64
62Brunei 12.5 17.5% 257 688#65
63Vietnam 12.2 10.2% 1.9k 4.8k#59
64Kenya 11.9 5.0% 1.5k 1.5k#63
65Ethiopia 11.5 16.9% 856 2.8k#69
66Cambodia 11.2 10.9% 273 397#77
67Puerto Rico 10.9 9.1% 244 301#68
68Uzbekistan 10.6 7.6% 5.9k 2k#73
69Costa Rica 10.3 6.7% 819 685#67
70Zimbabwe 10.0 6.2% 431 619#71
71Turkmenistan 9.7 3.8% 338 14#96
72Guatemala 9.4 5.9% 314 215#91
73Latvia 9.1 9.8% 320 685#90
74Mozambique 8.8 5.5% 519 227#86
75Croatia 8.5 6.7% 741 996#75
76Uruguay 8.2 7.8% 467 402#70
77Kazakhstan 7.9 11.3% 1.7k 2.3k#66
78Lithuania 7.7 7.3% 693 987#76
79Iran 7.4 10.7% 2.9k 7.8k#72
80Romania 7.1 7.4% 1.3k 2.5k#80
81Venezuela 6.9 7.2% 780 797-
82Kyrgyzstan 6.6 5.6% 642 232#94
83El Salvador 6.4 3.8% 228 98#85
84Oman 6.1 12.1% 456 1.3k#88
85Pakistan 5.8 7.3% 5k 6.3k#74
86Palestine 5.6 10.6% 313 630#93
87Albania 5.4 11.9% 208 446-
88Afghanistan 5.1 11.5% 235 398-
89Sudan 4.9 8.0% 568 664#99
90Nepal 4.6 7.5% 1k 1.8k#84
91Kuwait 4.4 11.9% 405 1k-
92Cuba 4.2 4.7% 715 464-
93Serbia 3.9 10.5% 539 1.1k#92
94Zambia 3.7 6.7% 243 299#78
95Paraguay 3.5 5.8% 579 313#98
96Lebanon 3.3 16.1% 228 778#82
97Jordan 3.0 11.8% 1.2k 2.8k#97
98Nigeria 2.8 6.0% 5.8k 5.7k#87
99Mongolia 2.6 8.1% 261 164#100
100Bahrain 2.4 10.7% 239 687-

countries ranked worldwide in Education (112). rank on the quality score within the stated pool. The score track runs 0 to 100; the rate track carries no average mark, because the average differs by field (about 6% in Dentistry, 21% in Economics).

How spread out this pool is

Every row above on one axis, one tick each. Right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

2 to 7: 21 places7 to 12: 16 places12 to 17: 13 places17 to 22: 11 places22 to 27: 8 places27 to 32: 6 places32 to 37: 6 places37 to 41: 4 places41 to 46: 3 places46 to 51: 3 places51 to 56: 2 places56 to 61: 1 places61 to 66: 1 places66 to 71: 2 places71 to 76: 0 places76 to 80: 1 places80 to 85: 1 places85 to 90: 0 places90 to 95: 0 places95 to 100: 1 places2100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022-now

  1. 1 Indonesia 290k works
  2. 2 United States 64k works
  3. 3 Brazil 60k works
  4. 4 China 24k works
  5. 5 Türkiye 21k works
  6. 6 ?? 15k works
  7. 7 United Kingdom 14k works
  8. 8 Malaysia 14k works
  9. 9 Spain 13k works
  10. 10 India 12k works
  11. 11 Russia 11k works
  12. 12 Philippines 10k works