Science Explorer Interactive view Map
Domain · Social Sciences

Top Countries in Social Sciences Research

United States ranks first in 2022–2025, out of 164 ranked countries.

Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 100 fractional works in this field.

Ranked by research quality, 2022–2025

#CountryScoreTop-10% rateWorksCitationsAll time
1United States 100.0 19.6% 712k 2.6M#1
2China 86.4 29.2% 329k 2M#4
3United Kingdom 78.5 24.7% 227k 996k#2
4Germany 72.8 18.8% 193k 556k#3
5Indonesia 68.4 9.5% 913k 890k#11
6Australia 64.9 28.7% 97k 504k#5
7Italy 61.8 23.4% 96k 379k#9
8India 59.2 16.3% 178k 468k#13
9Spain 56.9 19.0% 140k 363k#8
10Canada 54.9 21.1% 102k 386k#6
11Türkiye 53.0 16.2% 165k 290k#16
12Netherlands 51.3 29.4% 52k 275k#7
13France 49.7 9.8% 170k 241k#10
14South Africa 48.3 25.7% 45k 143k#12
15Hong Kong 46.9 35.3% 21k 143k#18
16Malaysia 45.6 19.0% 64k 195k#30
17Switzerland 44.4 21.3% 36k 142k#15
18Sweden 43.3 29.8% 32k 155k#14
19South Korea 42.3 25.5% 37k 179k#27
20Portugal 41.3 20.6% 38k 124k#29
21Norway 40.3 28.9% 26k 124k#19
22Poland 39.4 12.2% 90k 134k#31
23Brazil 38.5 6.6% 277k 230k#22
24Finland 37.7 27.9% 24k 112k#23
25?? 36.9 12.2% 69k 122k#36
26Saudi Arabia 36.1 29.6% 23k 125k#40
27Pakistan 35.4 16.2% 43k 130k#37
28Austria 34.7 20.8% 26k 82k#25
29Denmark 34.0 22.2% 26k 95k#20
30Japan 33.3 14.2% 60k 133k#26
31Greece 32.7 26.6% 19k 81k#35
32Israel 32.0 23.4% 22k 74k#21
33Belgium 31.4 21.8% 27k 93k#17
34Iran 30.9 15.5% 39k 125k#38
35Taiwan 30.3 28.3% 20k 109k#32
36Russia 29.7 9.0% 139k 133k#28
37Nigeria 29.2 12.2% 42k 69k#41
38Singapore 28.7 29.0% 13k 71k#33
39Jordan 28.2 28.5% 11k 60k#54
40Bangladesh 27.7 23.4% 17k 67k#49
41Romania 27.2 15.7% 24k 58k#45
42Ireland 26.7 24.3% 16k 65k#34
43Hungary 26.2 15.5% 27k 49k#43
44New Zealand 25.8 27.0% 15k 71k#24
45Vietnam 25.4 23.8% 20k 77k#48
46United Arab Emirates 24.9 29.2% 11k 63k#46
47Thailand 24.5 20.4% 21k 60k#47
48Mexico 24.1 9.9% 56k 62k#39
49Philippines 23.7 13.8% 26k 40k#55
50Czechia 23.3 16.8% 20k 44k#44
51Egypt 22.9 15.1% 18k 48k#57
52Macau 22.5 36.3% 5.5k 33k#59
53Chile 22.1 16.3% 27k 49k#42
54Ghana 21.8 27.6% 11k 44k#51
55Cyprus 21.4 29.9% 6k 32k#53
56Ecuador 21.1 13.3% 30k 35k#63
57Ukraine 20.7 9.9% 64k 64k#58
58Colombia 20.4 12.1% 32k 48k#50
59Qatar 20.0 33.8% 4k 25k#62
60Kazakhstan 19.7 13.5% 14k 18k#68
61Peru 19.4 11.5% 25k 35k#66
62Ethiopia 19.1 28.8% 7.3k 33k#73
63Argentina 18.8 9.0% 31k 24k#52
64Slovenia 18.5 17.1% 9.3k 21k#56
65Morocco 18.1 16.7% 12k 24k#70
66Serbia 17.8 16.2% 11k 25k#69
67Croatia 17.6 10.9% 14k 21k#60
68Lebanon 17.3 27.6% 3.8k 20k#71
69Estonia 17.0 23.5% 3.9k 11k#65
70Azerbaijan 16.7 12.7% 6.9k 8.4k#82
71Iraq 16.4 7.8% 22k 23k#80
72Lithuania 16.1 16.3% 7.6k 18k#67
73Uzbekistan 15.9 6.8% 20k 13k#84
74Slovakia 15.6 15.5% 9.2k 19k#61
75Tanzania 15.3 17.5% 6.7k 14k#78
76Oman 15.1 28.6% 3.3k 15k#76
77Kenya 14.8 9.9% 14k 18k#64
78Tunisia 14.6 21.2% 6k 21k#79
79Sri Lanka 14.3 15.0% 6.3k 12k#77
80Bulgaria 14.1 11.7% 7.6k 9.5k#75
81Palestine 13.8 24.9% 2.3k 8.2k#95
82Bahrain 13.6 26.9% 2k 9.5k#92
83Uganda 13.4 18.8% 4.3k 10k#85
84Kuwait 13.1 24.1% 2.3k 9.4k#81
85Nepal 12.9 11.8% 9.1k 13k#93
86Luxembourg 12.7 20.0% 2.7k 8.5k#72
87Latvia 12.4 13.4% 5k 9.7k#74
88Brunei 12.2 27.0% 1.6k 5.5k#100
89Zimbabwe 12.0 18.6% 3.4k 6.5k#90
90North Macedonia 11.8 14.9% 3.1k 5.7k#91
91Algeria 11.5 10.7% 6.8k 6.9k#94
92Bosnia and Herzegovina 11.3 9.1% 4.3k 5k
93Malta 11.1 21.1% 1.4k 4.2k#87
94Venezuela 10.9 8.2% 4.1k 3.5k#89
95Costa Rica 10.7 8.1% 5k 4.4k#98
96Puerto Rico 10.5 10.8% 1.9k 4k#83
97Georgia 10.3 7.1% 4.8k 3.5k
98Mongolia 10.1 10.6% 2.5k 2.2k
99Iceland 9.9 21.8% 1.7k 5.5k#86
100Armenia 9.7 7.0% 3.9k 2.2k

countries ranked worldwide in Social Sciences (164). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.

How spread out this pool is

Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

10 – 14: 21 places14 – 19: 16 places19 – 23: 13 places23 – 28: 11 places28 – 32: 8 places32 – 37: 6 places37 – 41: 6 places41 – 46: 4 places46 – 50: 3 places50 – 55: 2 places55 – 59: 3 places59 – 64: 1 places64 – 68: 1 places68 – 73: 2 places73 – 77: 0 places77 – 82: 1 places82 – 86: 1 places86 – 91: 0 places91 – 95: 0 places95 – 100: 1 places10100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022–2025

  1. 1 Indonesia 913k works
  2. 2 United States 712k works
  3. 3 China 329k works
  4. 4 Brazil 277k works
  5. 5 United Kingdom 227k works
  6. 6 Germany 193k works
  7. 7 India 178k works
  8. 8 France 170k works
  9. 9 Türkiye 165k works
  10. 10 Spain 140k works
  11. 11 Russia 139k works
  12. 12 Canada 102k works