Science Explorer Interactive view Map

Top Countries in Health Professions Research

United States ranks first in 2022–2025, out of 108 ranked countries.

Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 100 fractional works in this field.

Ranked by research quality, 2022–2025

#CountryScoreTop-10% rateWorksCitationsAll time
1United States 100.0 17.7% 105k 437k#1
2China 85.2 26.7% 25k 162k#3
3India 76.5 11.6% 29k 73k#8
4United Kingdom 70.4 20.5% 30k 140k#2
5Italy 65.6 23.5% 8.1k 44k#6
6Australia 61.7 26.3% 16k 96k#5
7Canada 58.4 21.3% 17k 81k#4
8Germany 55.6 16.3% 18k 56k#7
9Saudi Arabia 53.1 22.6% 4.2k 23k#19
10Spain 50.8 16.8% 11k 40k#13
11Iran 48.8 16.0% 7k 29k#18
12Türkiye 46.9 12.5% 13k 31k#20
13Brazil 45.2 5.8% 38k 51k#10
14South Korea 43.6 19.9% 6.2k 31k#16
15Netherlands 42.2 25.5% 6.1k 35k#9
16France 40.8 5.9% 19k 24k#12
17Poland 39.5 16.6% 3.7k 15k#29
18Indonesia 38.3 3.6% 68k 46k#25
19Egypt 37.1 10.6% 3.5k 10k#35
20Portugal 36.0 15.0% 4.7k 14k#27
21?? 35.0 10.5% 8.6k 19k#24
22Switzerland 34.0 18.0% 4.3k 18k#15
23Sweden 33.0 26.9% 4.1k 23k#11
24Pakistan 32.1 9.9% 4.2k 11k#38
25Malaysia 31.3 15.0% 4.2k 13k#33
26Japan 30.4 12.2% 8.9k 26k#14
27Greece 29.6 22.3% 1.8k 9.6k#31
28Romania 28.8 17.0% 1.7k 6.2k#45
29Bangladesh 28.1 20.1% 1.9k 8.9k#40
30United Arab Emirates 27.4 20.5% 1.1k 5.4k#43
31Hong Kong 26.7 32.2% 1.4k 10k#37
32Norway 26.0 25.5% 3.1k 15k#21
33Ireland 25.3 20.2% 2.7k 12k#26
34Denmark 24.7 21.2% 3.2k 15k#17
35Belgium 24.1 18.4% 2.9k 12k#23
36Taiwan 23.5 21.8% 2.6k 13k#34
37South Africa 22.9 21.1% 4.3k 18k#30
38Ethiopia 22.3 32.1% 1.7k 12k#48
39Singapore 21.8 27.7% 1.5k 10k#39
40Nigeria 21.2 9.6% 4.3k 10k#47
41Finland 20.7 24.1% 2.3k 11k#22
42Jordan 20.2 23.7% 1k 5.5k#51
43Thailand 19.7 16.1% 2k 6.8k#46
44Mexico 19.2 5.2% 5.6k 7.4k#44
45Israel 18.7 21.4% 2k 8.8k#28
46Morocco 18.2 10.5% 1.2k 2.5k#57
47Austria 17.8 16.7% 2k 6.3k#36
48Iraq 17.3 7.2% 2.8k 5.5k#55
49Russia 16.9 5.5% 5.8k 7.5k#42
50Ukraine 16.4 8.8% 2.7k 4.1k#54
51New Zealand 16.0 19.8% 2k 9.3k#32
52Colombia 15.6 6.0% 3.7k 5.5k#49
53Ecuador 15.2 5.2% 4.4k 4.1k#70
54Chile 14.8 11.4% 2.5k 5.6k#52
55Bosnia and Herzegovina 14.4 8.2% 270 536#41
56Ghana 14.0 23.5% 1.1k 5.3k#62
57Qatar 13.6 22.5% 589 3.3k#58
58Hungary 13.3 14.0% 1.3k 3.6k#56
59Peru 12.9 5.8% 2.9k 3.9k#64
60Vietnam 12.6 13.2% 1k 2.6k#53
61Argentina 12.2 5.6% 1.8k 2.7k#59
62Philippines 11.9 9.7% 1.9k 3.5k#68
63Czechia 11.5 13.3% 1.2k 3.3k#50
64Serbia 11.2 12.6% 754 2k#63
65Croatia 10.8 9.6% 882 2k#60
66Cyprus 10.5 19.2% 446 1.9k#72
67Nepal 10.2 9.3% 1.2k 2.4k#65
68Kenya 9.9 13.2% 1.1k 3.3k#61
69Slovakia 9.6 13.5% 514 1.6k#69
70Lebanon 9.3 21.8% 448 2.1k#66
71Tanzania 9.0 19.4% 630 2.2k#74
72Lithuania 8.7 14.1% 479 1.3k#75
73Palestine 8.4 31.2% 314 1.8k#78
74Slovenia 8.1 15.5% 650 2k#67
75Venezuela 7.8 3.9% 458 516#79
76Tunisia 7.5 7.0% 934 1.4k#77
77Bulgaria 7.2 7.1% 674 907#73
78Uganda 7.0 21.5% 683 2.9k#71
79Yemen 6.7 17.5% 244 602#84
80Oman 6.4 19.9% 294 1.1k#83
81Kuwait 6.1 20.1% 214 937#81
82Kazakhstan 5.9 11.7% 708 1.4k#92
83Sri Lanka 5.6 10.4% 624 1.3k#80
84Uzbekistan 5.4 5.3% 1.4k 490#98
85Latvia 5.1 11.4% 265 585#89
86Sudan 4.9 17.6% 274 707#96
87Algeria 4.6 6.0% 491 699#87
88Cameroon 4.4 9.6% 389 767#88
89North Macedonia 4.1 9.0% 233 465#100
90Albania 3.9 9.4% 206 407
91Zimbabwe 3.7 18.1% 276 1.1k#99
92Estonia 3.4 13.1% 272 772#86
93Myanmar 3.2 6.5% 204 289#82
94Cuba 3.0 2.8% 630 551#76
95Costa Rica 2.7 4.2% 463 437#93
96Uruguay 2.5 4.1% 460 462
97Puerto Rico 2.3 14.6% 256 740#91
98Azerbaijan 2.1 6.7% 226 221
99Panama 1.9 3.4% 288 153
100Zambia 1.6 11.9% 262 759

countries ranked worldwide in Health Professions (108). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.

How spread out this pool is

Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

2 – 7: 21 places7 – 11: 16 places11 – 16: 13 places16 – 21: 11 places21 – 26: 8 places26 – 31: 6 places31 – 36: 6 places36 – 41: 4 places41 – 46: 3 places46 – 51: 2 places51 – 56: 3 places56 – 61: 1 places61 – 66: 1 places66 – 70: 2 places70 – 75: 0 places75 – 80: 1 places80 – 85: 1 places85 – 90: 0 places90 – 95: 0 places95 – 100: 1 places2100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022–2025

  1. 1 United States 105k works
  2. 2 Indonesia 68k works
  3. 3 Brazil 38k works
  4. 4 United Kingdom 30k works
  5. 5 India 29k works
  6. 6 China 25k works
  7. 7 France 19k works
  8. 8 Germany 18k works
  9. 9 Canada 17k works
  10. 10 Australia 16k works
  11. 11 Türkiye 13k works
  12. 12 Spain 11k works