Science Explorer Interactive view Map
Countries

Where is science strongest?

On research quality in 2022–2025 — field-normalised excellence, output and citations — China, the United States and the United Kingdom rank highest of 192 countries. Every field has its own leaders — see which country leads each one below.

Countries ranked by research quality, 2022–2025

#CountryTop-10% rateWorksCitationsOpen accessInternationalAll time
1 China 22.8% 3.9M 36.7M 44% 14% #2
2 United States 17.5% 3.1M 18.6M 56% 22% #1
3 United Kingdom 21.8% 727k 5M 67% 37% #3
4 India 13.0% 1.4M 6.3M 45% 13% #11
5 Germany 17.8% 708k 4.1M 57% 27% #4
6 Italy 21.9% 479k 3.3M 68% 28% #8
7 France 13.3% 553k 2.6M 56% 33% #5
8 Australia 25.4% 343k 2.8M 65% 36% #9
9 Canada 19.9% 394k 2.6M 56% 33% #7
10 Spain 18.1% 435k 2.3M 76% 28% #13
11 South Korea 18.2% 358k 2.7M 59% 21% #15
12 Japan 10.7% 558k 2.4M 61% 17% #6
13 Netherlands 25.2% 191k 1.5M 81% 40% #10
14 Switzerland 22.0% 142k 1.1M 72% 43% #12
15 Saudi Arabia 23.4% 156k 1.4M 68% 49% #31
16 Iran 16.3% 268k 1.8M 58% 19% #21
17 Türkiye 13.0% 460k 1.5M 74% 12% #28
18 Hong Kong 31.8% 80k 935k 47% 58% #27
19?? 14.6% 226k 1.2M 65% 14% #25
20 Poland 14.2% 250k 1.1M 81% 19% #24
21 Sweden 24.7% 121k 935k 78% 40% #14
22 Singapore 26.6% 70k 759k 50% 48% #22
23 Egypt 14.9% 169k 1M 70% 28% #39
24 Russia 6.2% 544k 1.1M 58% 13% #16
25 Pakistan 15.1% 170k 920k 73% 36% #41
26 Brazil 7.7% 703k 1.6M 82% 16% #23
27 Indonesia 7.2% 1.6M 1.7M 95% 4% #40
28 Denmark 21.5% 99k 694k 68% 38% #18
29 Belgium 19.4% 106k 664k 70% 43% #17
30 Malaysia 15.8% 176k 857k 69% 30% #37
31 Taiwan 17.4% 143k 970k 53% 26% #26
32 Austria 18.7% 90k 516k 65% 37% #20
33 Portugal 18.3% 129k 719k 74% 32% #32
34 South Africa 21.5% 113k 604k 71% 28% #33
35 Norway 23.8% 81k 545k 75% 40% #29
36 Israel 19.0% 79k 473k 56% 29% #19
37 Greece 21.1% 88k 569k 65% 26% #34
38 Finland 24.1% 70k 507k 78% 36% #30
39 Bangladesh 18.5% 78k 452k 66% 31% #48
40 Romania 15.8% 85k 394k 77% 18% #45
41 United Arab Emirates 23.4% 46k 361k 53% 48% #52
42 Czechia 14.7% 83k 408k 68% 38% #35
43 Ireland 20.9% 57k 372k 66% 36% #36
44 Nigeria 9.7% 134k 376k 83% 20% #51
45 Mexico 9.2% 177k 508k 76% 21% #43
46 Thailand 16.0% 94k 484k 68% 25% #47
47 New Zealand 22.0% 48k 325k 63% 36% #38
48 Iraq 7.9% 117k 366k 79% 16% #56
49 Jordan 22.9% 33k 233k 66% 40% #58
50 Hungary 14.6% 69k 270k 81% 24% #42
51 Ukraine 7.8% 168k 241k 84% 13% #44
52 Morocco 14.9% 64k 276k 54% 20% #55
53 Vietnam 13.9% 82k 332k 63% 24% #53
54 Ethiopia 23.4% 43k 291k 83% 25% #63
55 Macau 30.6% 16k 147k 44% 60% #65
56 Chile 15.1% 67k 254k 75% 36% #49
57 Qatar 24.4% 18k 160k 70% 48% #61
58 Cyprus 24.2% 17k 112k 64% 43% #64
59 Colombia 9.9% 87k 217k 84% 24% #60
60 Argentina 9.8% 79k 206k 74% 25% #46
61 Ghana 22.7% 27k 136k 74% 33% #69
62 Serbia 13.5% 39k 150k 75% 27% #62
63 Slovenia 15.9% 28k 130k 81% 33% #54
64 Kazakhstan 11.0% 40k 97k 80% 29% #73
65 Uzbekistan 7.2% 48k 70k 81% 14% #78
66 Algeria 10.0% 43k 157k 52% 26% #68
67 Croatia 11.4% 38k 132k 79% 21% #59
68 Lebanon 19.8% 15k 91k 61% 47% #75
69 Slovakia 12.8% 33k 128k 70% 34% #50
70 Philippines 10.7% 56k 114k 76% 16% #71
71 Tunisia 11.5% 38k 145k 45% 33% #67
72 Ecuador 10.6% 65k 110k 90% 18% #81
73 Bulgaria 8.4% 36k 88k 70% 22% #57
74 Azerbaijan 9.7% 18k 31k 74% 25% #88
75 Lithuania 14.7% 20k 88k 77% 23% #72
76 Kenya 12.2% 29k 86k 87% 26% #66
77 Oman 20.6% 12k 65k 57% 45% #86
78 Estonia 20.5% 11k 63k 61% 40% #70
79 Peru 9.5% 54k 101k 86% 18% #87
80 Nepal 8.6% 33k 76k 85% 24% #85
81 Luxembourg 21.4% 7.7k 48k 67% 47% #76
82 Sri Lanka 11.8% 21k 71k 64% 23% #89
83 Kuwait 17.4% 9.9k 55k 62% 45% #92
84 Palestine 19.9% 6.9k 37k 72% 40% #94
85 Uganda 18.8% 13k 57k 85% 41% #83
86 Tanzania 16.5% 17k 59k 83% 25% #74
87 Cameroon 11.8% 14k 50k 74% 32% #82
88 Yemen 14.3% 7.2k 32k 76% 55% #98
89 Brunei 23.9% 3.8k 25k 57% 46% #103
90 Puerto Rico 11.2% 7.4k 30k 67% 49% #79
91 Latvia 11.8% 13k 45k 77% 28% #90
92 Bahrain 19.0% 5.7k 27k 51% 42% #104
93 Sudan 11.5% 7.7k 26k 84% 49% #99
94 Iceland 18.9% 5.2k 27k 68% 49% #77
95 Belarus 4.8% 15k 25k 73% 28% #80
96 Armenia 6.8% 9.9k 17k 65% 22% #93
97 Bosnia and Herzegovina 8.3% 11k 21k 77% 26% #100
98 Rwanda 19.6% 4.6k 19k 75% 56% #122
99 North Macedonia 11.2% 7.9k 20k 73% 38% #102
100 Zimbabwe 16.6% 7.2k 22k 65% 35% #108
101 Zambia 11.3% 6.6k 19k 87% 51% #111
102 Georgia 6.4% 11k 15k 74% 26% #106
103 Syria 10.1% 5.4k 18k 83% 25% #118
104 Uruguay 9.0% 10k 25k 74% 40% #95
105 Costa Rica 7.7% 12k 19k 87% 32% #96
106 Botswana 18.2% 3k 15k 64% 46% #113
107 Malta 16.1% 4k 15k 61% 34% #105
108 Benin 9.8% 4.6k 11k 76% 40% #116
109 Albania 10.2% 6.1k 11k 82% 24% #125
110 Montenegro 16.2% 2.8k 11k 60% 54% #121
111 Malawi 18.7% 3k 12k 75% 56% #110
112 Mongolia 8.5% 6.4k 11k 79% 40% #114
113 Burkina Faso 9.5% 4.4k 12k 78% 39% #117
114 Venezuela 6.4% 9.3k 12k 91% 29% #91
115 Democratic Republic of the Congo 8.1% 4.8k 11k 89% 39% #131
116 Cambodia 11.7% 5.4k 14k 78% 62% #123
117 South Sudan 11.7% 2.8k 8.4k 88% 54% #84
118 Côte d'Ivoire 5.2% 6.5k 8.4k 86% 30% #107
119 Libya 5.7% 6.9k 12k 82% 25% #128
120 Afghanistan 13.0% 4.5k 11k 92% 29% #148
121 Moldova 4.7% 7.3k 7.6k 90% 20% #115
122 Cuba 5.3% 9.1k 13k 87% 38% #101
123 Panama 8.9% 6.5k 11k 91% 26% #97
124 Somalia 17.0% 2.5k 6.6k 89% 50% #145
125 Saint Kitts and Nevis 19.2% 897 5.5k 52% 77% #149
126 Tajikistan 6.6% 7.1k 8.2k 71% 77% #112
127 Senegal 7.0% 5.3k 9.6k 74% 32% #124
128 Burundi 12.4% 1.4k 3.6k 75% 56% #109
129 Kyrgyzstan 7.6% 6.4k 6.2k 77% 22% #144
130 Fiji 19.7% 1.6k 8k 67% 50% #130
131 Kosovo 13.8% 3.6k 9.8k 78% 32% #142
132 Namibia 17.1% 2.3k 7.5k 67% 41% #136
133 Mozambique 7.7% 4.5k 7.7k 89% 62% #132
134 Bolivia 6.7% 6.5k 7.7k 90% 36% #126
135 Dominican Republic 10.8% 2.3k 5.2k 85% 43% #129
136 Myanmar 7.9% 3.4k 7.8k 72% 52% #120
137 Republic of the Congo 8.8% 1.5k 3.6k 86% 36% #146
138 Trinidad and Tobago 12.7% 2k 6.6k 54% 31% #133
139 Antigua and Barbuda 8.4% 2.4k 6.7k 66% 85% #167
140 North Korea 9.2% 841 2.7k 53% 42% #158
141 Réunion 8.5% 1.4k 3.2k 51% 42% #139
142 Mali 7.2% 1.9k 3.8k 88% 43% #119
143 Paraguay 4.6% 6k 6.8k 90% 27% #150
144 Togo 8.7% 2.1k 4.3k 84% 39% #152
145 Maldives 19.1% 791 5k 67% 66% #153
146 Mauritius 13.7% 1.7k 5.6k 41% 28% #140
147 Gambia 20.8% 793 3.9k 87% 59% #138
148 Madagascar 8.2% 1.6k 3.7k 82% 43% #141
149 Guatemala 5.9% 3.8k 4.3k 87% 32% #137
150 Laos 11.4% 1.2k 4k 79% 60% #156
151 Jamaica 13.7% 1.3k 4.6k 50% 41% #127
152 Grenada 11.4% 700 2.4k 75% 77% #165
153 Sierra Leone 14.7% 1.1k 3.4k 87% 42% #166
154 Nicaragua 6.4% 2.7k 2.8k 93% 34% #159
155 Papua New Guinea 15.4% 764 2.6k 66% 60% #143
156 Niger 6.0% 1.5k 3k 87% 39% #147
157 Monaco 23.0% 326 2.4k #151
158 Barbados 15.1% 622 2k 63% 55% #154
159 Bhutan 9.4% 917 2.3k 82% 32% #180
160 Gabon 7.4% 782 2k 83% 46% #155
161 Liechtenstein 16.1% 572 2.3k 42% 44% #135
162 Eswatini 15.8% 489 1.5k 72% 49% #170
163 El Salvador 4.4% 2.7k 2k 87% 23% #175
164 Angola 5.7% 1.5k 1.5k 87% 43% #181
165 Chad 7.4% 545 1.2k 85% 57% #183
166 Honduras 5.6% 1.9k 2.6k 85% 33% #176
167 Cayman Islands 25.3% 274 3.2k #177
168 Greenland 14.8% 223 1.2k #157
169 Central African Republic 7.4% 263 852 #189
170 Martinique 7.2% 471 986 41% 41% #174
171 Lesotho 21.0% 516 1.7k 72% 35% #178
172 Guinea 4.7% 937 1.2k 87% 39% #182
173 Guyana 8.2% 866 1.3k 75% 26% #196
174 Guadeloupe 9.3% 541 1.3k 66% 61% #171
175 French Guiana 8.6% 518 1.3k 54% 52% #162
176 Guam 12.8% 316 1.1k #160
177 Bahamas 16.9% 274 1.1k #185
178 Mauritania 13.5% 269 896 #194
179 Liberia 13.3% 361 1.5k #188
180 Curaçao 11.6% 372 1k #184
181 French Polynesia 11.7% 313 873 #163
182 Eritrea 15.2% 213 880 #179
183 New Caledonia 10.9% 498 1.3k 46% 54% #169
184 Faroe Islands 17.9% 246 1.2k #173
185 São Tomé and Príncipe 6.2% 572 775 97% 79% #186
186 Timor-Leste 7.0% 673 576 95% 43% #204
187 Turkmenistan 3.8% 1.1k 221 92% 18% #197
188 Haiti 8.6% 305 600 #191
189 Guinea-Bissau 10.0% 282 552 #164
190 Cape Verde 11.2% 240 509 #193
191 British Virgin Islands 5.0% 627 1.2k 16% 35% #134
192 Suriname 5.6% 242 346 #201

Composite of field-normalised excellence (50%), output (30%) and citations (20%), each as a percentile. The tick on the top-10% track is the world’s rate in this record, 16.5% — teal above it, red below. The works bar is scaled to the largest country in this table.

Size against quality

A country’s output and the share of it that reaches the world’s top 10% are different questions, and the ranking above blends them. Here they are on their own axes: the upper left is a small system punching above its weight, the lower right a large one that is not.

0%20%40%mean 13.6906%fractional works, 2022–2025 (log) →share in the world top 10% →China: 3.9M, 22.8%United States: 3.1M, 17.5%United Kingdom: 727k, 21.8%India: 1.4M, 13.0%Germany: 708k, 17.8%Italy: 479k, 21.9%France: 553k, 13.3%Australia: 343k, 25.4%Canada: 394k, 19.9%Spain: 435k, 18.1%South Korea: 358k, 18.2%Japan: 558k, 10.7%Netherlands: 191k, 25.2%Switzerland: 142k, 22.0%Saudi Arabia: 156k, 23.4%Iran: 268k, 16.3%Türkiye: 460k, 13.0%Hong Kong: 80k, 31.8%??: 226k, 14.6%Poland: 250k, 14.2%Sweden: 121k, 24.7%Singapore: 70k, 26.6%Egypt: 169k, 14.9%Russia: 544k, 6.2%Pakistan: 170k, 15.1%Brazil: 703k, 7.7%Indonesia: 1.6M, 7.2%Denmark: 99k, 21.5%Belgium: 106k, 19.4%Malaysia: 176k, 15.8%Taiwan: 143k, 17.4%Austria: 90k, 18.7%Portugal: 129k, 18.3%South Africa: 113k, 21.5%Norway: 81k, 23.8%Israel: 79k, 19.0%Greece: 88k, 21.1%Finland: 70k, 24.1%Bangladesh: 78k, 18.5%Romania: 85k, 15.8%United Arab Emirates: 46k, 23.4%Czechia: 83k, 14.7%Ireland: 57k, 20.9%Nigeria: 134k, 9.7%Mexico: 177k, 9.2%Thailand: 94k, 16.0%New Zealand: 48k, 22.0%Iraq: 117k, 7.9%Jordan: 33k, 22.9%Hungary: 69k, 14.6%Ukraine: 168k, 7.8%Morocco: 64k, 14.9%Vietnam: 82k, 13.9%Ethiopia: 43k, 23.4%Macau: 16k, 30.6%Chile: 67k, 15.1%Qatar: 18k, 24.4%Cyprus: 17k, 24.2%Colombia: 87k, 9.9%Argentina: 79k, 9.8%Ghana: 27k, 22.7%Serbia: 39k, 13.5%Slovenia: 28k, 15.9%Kazakhstan: 40k, 11.0%Uzbekistan: 48k, 7.2%Algeria: 43k, 10.0%Croatia: 38k, 11.4%Lebanon: 15k, 19.8%Slovakia: 33k, 12.8%Philippines: 56k, 10.7%Tunisia: 38k, 11.5%Ecuador: 65k, 10.6%Bulgaria: 36k, 8.4%Azerbaijan: 18k, 9.7%Lithuania: 20k, 14.7%Kenya: 29k, 12.2%Oman: 12k, 20.6%Estonia: 11k, 20.5%Peru: 54k, 9.5%Nepal: 33k, 8.6%Luxembourg: 7,740, 21.4%Sri Lanka: 21k, 11.8%Kuwait: 9,924, 17.4%Palestine: 6,922, 19.9%Uganda: 13k, 18.8%Tanzania: 17k, 16.5%Cameroon: 14k, 11.8%Yemen: 7,216, 14.3%Brunei: 3,760, 23.9%Puerto Rico: 7,422, 11.2%Latvia: 13k, 11.8%Bahrain: 5,688, 19.0%Sudan: 7,681, 11.5%Iceland: 5,180, 18.9%Belarus: 15k, 4.8%Armenia: 9,886, 6.8%Bosnia and Herzegovina: 11k, 8.3%Rwanda: 4,555, 19.6%North Macedonia: 7,937, 11.2%Zimbabwe: 7,249, 16.6%Zambia: 6,619, 11.3%Georgia: 11k, 6.4%Syria: 5,442, 10.1%Uruguay: 10k, 9.0%Costa Rica: 12k, 7.7%Botswana: 2,995, 18.2%Malta: 3,964, 16.1%Benin: 4,598, 9.8%Albania: 6,147, 10.2%Montenegro: 2,758, 16.2%Malawi: 3,026, 18.7%Mongolia: 6,424, 8.5%Burkina Faso: 4,371, 9.5%Venezuela: 9,340, 6.4%Democratic Republic of the Congo: 4,846, 8.1%Cambodia: 5,421, 11.7%South Sudan: 2,813, 11.7%Côte d'Ivoire: 6,507, 5.2%Libya: 6,894, 5.7%Afghanistan: 4,455, 13.0%Moldova: 7,306, 4.7%Cuba: 9,122, 5.3%Panama: 6,473, 8.9%Somalia: 2,510, 17.0%Saint Kitts and Nevis: 897, 19.2%Tajikistan: 7,133, 6.6%Senegal: 5,269, 7.0%Burundi: 1,422, 12.4%Kyrgyzstan: 6,374, 7.6%Fiji: 1,628, 19.7%Kosovo: 3,573, 13.8%Namibia: 2,302, 17.1%Mozambique: 4,461, 7.7%Bolivia: 6,476, 6.7%Dominican Republic: 2,295, 10.8%Myanmar: 3,367, 7.9%Republic of the Congo: 1,477, 8.8%Trinidad and Tobago: 1,988, 12.7%Antigua and Barbuda: 2,440, 8.4%North Korea: 841, 9.2%Réunion: 1,392, 8.5%Mali: 1,935, 7.2%Paraguay: 6,006, 4.6%Togo: 2,103, 8.7%Maldives: 791, 19.1%Mauritius: 1,666, 13.7%Gambia: 793, 20.8%Madagascar: 1,648, 8.2%Guatemala: 3,831, 5.9%Laos: 1,197, 11.4%Jamaica: 1,264, 13.7%Grenada: 700, 11.4%Sierra Leone: 1,097, 14.7%Nicaragua: 2,661, 6.4%Papua New Guinea: 764, 15.4%Niger: 1,518, 6.0%Monaco: 326, 23.0%Barbados: 622, 15.1%Bhutan: 917, 9.4%Gabon: 782, 7.4%Liechtenstein: 572, 16.1%Eswatini: 489, 15.8%El Salvador: 2,682, 4.4%Angola: 1,453, 5.7%Chad: 545, 7.4%Honduras: 1,933, 5.6%Cayman Islands: 274, 25.3%Greenland: 223, 14.8%Central African Republic: 263, 7.4%Martinique: 471, 7.2%Lesotho: 516, 21.0%Guinea: 937, 4.7%Guyana: 866, 8.2%Guadeloupe: 541, 9.3%French Guiana: 518, 8.6%Guam: 316, 12.8%Bahamas: 274, 16.9%Mauritania: 269, 13.5%Liberia: 361, 13.3%Curaçao: 372, 11.6%French Polynesia: 313, 11.7%Eritrea: 213, 15.2%New Caledonia: 498, 10.9%Faroe Islands: 246, 17.9%São Tomé and Príncipe: 572, 6.2%Timor-Leste: 673, 7.0%Turkmenistan: 1,116, 3.8%Haiti: 305, 8.6%Guinea-Bissau: 282, 10.0%Cape Verde: 240, 11.2%British Virgin Islands: 627, 5.0%Suriname: 242, 5.6%ChinaUnited KingdomGermanyUnited StatesIndia
above the meannear itbelow it

One dot per country in the table above. The line is the mean of the countries shown.

Which country leads each field?

How often each country leads

The same table counted: one square per field, grouped by the country that leads it. A world where one country leads almost everything and one where a dozen share the fields read identically as a two-column table.

China13United States13

One square per field, ordered by how many fields each country leads.

Which country publishes the most scientific papers?

China publishes the most research (3.9M works in 2022–2025), followed by United States and Indonesia.

  1. 1 China3.9M works
  2. 2 United States3.1M works
  3. 3 Indonesia1.6M works
  4. 4 India1.4M works
  5. 5 United Kingdom727k works
  6. 6 Germany708k works
  7. 7 Brazil703k works
  8. 8 Japan558k works
  9. 9 France553k works
  10. 10 Russia544k works

Which country has the highest-impact research?

Among countries with at least 20,000 works in 2022–2025, Hong Kong has the highest share in the world's top 10% most cited (31.8%), followed by Singapore and Australia.

  1. 1 Hong Kong31.8%
  2. 2 Singapore26.6%
  3. 3 Australia25.4%
  4. 4 Netherlands25.2%
  5. 5 Sweden24.7%
  6. 6 Finland24.1%
  7. 7 Norway23.8%
  8. 8 Saudi Arabia23.4%
  9. 9 United Arab Emirates23.4%
  10. 10 Ethiopia23.4%

Which countries collaborate most internationally?

Hong Kong, Saudi Arabia and United Arab Emirates have the highest shares of internationally co-authored research.

  1. 1 Hong Kong58.4%
  2. 2 Saudi Arabia49.0%
  3. 3 United Arab Emirates47.9%
  4. 4 Singapore47.7%
  5. 5 Switzerland43.2%
  6. 6 Belgium43.2%
  7. 7 Jordan40.5%
  8. 8 Netherlands40.3%
  9. 9 Norway40.1%
  10. 10 Sweden40.0%

Which countries publish the most open access research?

Indonesia, Ecuador and Kenya make the largest share of their research openly available.

  1. 1 Indonesia95.4%
  2. 2 Ecuador89.9%
  3. 3 Kenya87.3%
  4. 4 Peru86.3%
  5. 5 Nepal85.5%
  6. 6 Colombia84.1%
  7. 7 Ukraine84.0%
  8. 8 Ethiopia83.4%
  9. 9 Nigeria82.7%
  10. 10 Brazil82.4%

How is this measured?

Works are counted fractionally from the OpenAlex record, so a paper shared by several countries is divided between them. Excellence is the share of a country's works in the world's top 10% most cited for their field and year. Full methodology.